| Specification | Oppo F21 Pro 5G | Vivo V23e |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
| 5G Bands | 1, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE |
| Launch | ||
| Announced | 2022, April 12 | 2021, November 09 |
| Status | Available. Released 2022, April 21 | Available. Released 2021, November 09 |
| Body | ||
| Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | 160.9 x 74.3 x 7.4 mm (6.33 x 2.93 x 0.29 in) |
| Weight | 173 g (6.10 oz) | 172 g (6.07 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Others | IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) |
|
| Display | ||
| Display Type | AMOLED, 430 nits (typ), 600 nits (HBM) | AMOLED |
| Screen Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | 6.44 inches, 100.1 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Screen Protection | Schott Xensation glass | |
| Platform | ||
| Operating System | Android 12, upgradable to Android 14, ColorOS 14 | Android 11, Funtouch 12 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Mediatek MT6781 Helio G96 (12 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | Mali-G57 MC2 |
| Memory | ||
| Card Slot | microSDXC | microSDXC (uses shared SIM slot) |
| Internal Storage | 128GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| Others | UFS 2.2 | |
| Main Camera | ||
| Main Camera | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | 16 MP, f/2.4, 27mm (wide), 1.0µm | 50 MP, f/2.0, (wide), AF |
| Features | HDR, panorama | HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Sound | ||
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | No |
| Others | 24-bit/192kHz Hi-Res audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | No |
| Radio | No | No |
| USB Type | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Type | Li-Po 4500 mAh | 4050 mAh |
| Charging Speed | 33W wired, PD, 31% in 15 min, 100% in 63 min Reverse wired | 44W wired, 69% in 30 min |
| Misc | ||
| Available Colors | Rainbow Spectrum, Cosmic Black, Dawnlight Gold, Starlight Black | Black, Aurora |
| Models | CPH2341, CPH2455 | |



