Compare Google Pixel 9a and Nothing Phone (3a) Pro
| Specification | Google Pixel 9a | Nothing Phone (3a) Pro |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| Launch | ||
| Announced | 2025, March 19 | 2025, March 04 |
| Status | Available. Released 2025, April 10 | Available. Released 2025, March 25 |
| Body | ||
| Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
| Weight | 186 g (6.56 oz) | 211 g (7.44 oz) |
| Build | Glass front (Gorilla Glass), aluminum frame, plastic back | |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM - India only |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
| Display | ||
| Display Type | P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Screen Size | 6.3 inches, 94.7 cm2 (~83.5% screen-to-body ratio) | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | 1080 x 2392 pixels (~387 ppi density) |
| Screen Protection | Corning Gorilla Glass 3 | Panda Glass |
| Others | Always-on display | Ultra HDR image support |
| Platform | ||
| Operating System | Android 15, up to 7 major Android upgrades | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 |
| Chipset | Google Tensor G4 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G715 MP7 | Adreno 710 (940 MHz) |
| Memory | ||
| Card Slot | No | No |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Others | UFS 3.1 | |
| Main Camera | ||
| Main Camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm | 50 MP, f/2.2, 24mm (wide), 1/2.76" |
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB Type | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Others | Circle to Search | Circle to Search |
| Battery | ||
| Battery Type | Li-Po 5100 mAh | 5000 mAh |
| Charging Speed | 23W wired, PD3.0 7.5W wireless Bypass charging (w/ "Limit to 80%" option enabled) | 50W wired, 50% in 19 min, 100% in 56 min |
| Misc | ||
| Available Colors | Obsidian, Porcelain, Iris, Peony | Black, Gray |
| Models | GXQ96, GTF7P, G3Y12 | A059P |



