Compare Xiaomi 15 Ultra and Infinix Note 50 Pro+
| Specification | Xiaomi 15 Ultra | Infinix Note 50 Pro+ |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA - International | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | ||
| Announced | 2025, February 27 | 2025, March 20 |
| Status | Available. Released 2025, February 27 | Available. Released 2025, April |
| Body | ||
| Dimensions | 161.3 x 75.3 x 9.4 mm (6.35 x 2.96 x 0.37 in) | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) |
| Weight | 226 g or 229 g (7.97 oz) | 209 g (7.37 oz) |
| Build | Glass front, glass-fiber back or silicone polymer back (eco leather), aluminum frame | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIMNano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Aerospace-grade glass fiber |
IP64 dust tight and water resistant (water splashes) Aerospace-Grade Aluminum RGB notification light (on the back) |
| Display | ||
| Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
| Screen Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Screen Protection | Xiaomi Shield Glass 2.0 | |
| Others | Always-On Display | |
| Platform | ||
| Operating System | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 15, up to 2 major Android upgrades, XOS 15 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 8350 (4 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Adreno 830 | Mali G615-MC6 |
| Memory | ||
| Card Slot | No | No |
| Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM |
| Others | UFS 4.1 | UFS 4.0 |
| Main Camera | ||
| Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | Dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie Camera | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Others | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Qualcomm XPAN (24-bit/96kHz audio) |
Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS |
| NFC | Yes | Yes |
| Radio | No | FM radio |
| USB Type | USB Type-C 3.2 Gen 2, DisplayPort, OTG | USB Type-C 2.0, OTG |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| Others | Two-way satellite communication | |
| Battery | ||
| Battery Type | Si/C Li-Ion 5410 mAh - GlobalSi/C Li-Ion 6000 mAh - China | Si/C Li-Ion 5200 mAh |
| Charging Speed | 90W wired, PD3.0, QC3+ 80W wireless 10W reverse wireless | 100W wired, 100% in 32 min 50W wireless MagCharge 10W reverse wired 7.5w reverse wireless Bypass Charging |
| Misc | ||
| Available Colors | Black, White, Silver Chrome, Green | Titanium Grey, Enchanted Purple, Racing Edition |
| Models | 25010PN30G | X6856 |



