Specification | Honor 6X | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 1900 / 2100 | |
4G Bands | 1, 3, 7, 8, 38 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2016, October. Released 2016, October | |
Status | Discontinued | |
Body | ||
Dimensions | 150.9 x 76.2 x 8.2 mm (5.94 x 3.00 x 0.32 in) | |
Weight | 162 g (5.71 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.5 inches, 82.6 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Platform | ||
Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 5 | |
Chipset | Kirin 655 (16 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830MP2 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM | |
Main Camera | ||
Camera Specs | 12 MP, 1/2.9", 1.25µm, PDAF 2 MP, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Camera Specs | 8 MP | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.1, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB Type | microUSB 2.0 | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 3340 mAh, non-removable | |
Misc | ||
Available Colors | Gray, Gold, Silver | |
Models | BLN-AL10, BLL-L22, BLN-L21, BLL-L21, BLN-L22, BLL-L23, BLN-L24, BLN-AL40, BLN-TL10, BLN-AL20, BLN-AL30 |
Popular Comparisons
Latest Phones in Pakistan

Google Pixel 9a
Rs. 140,383

Google Pixel 9 Pro
Rs. 173,915

Google Pixel 9 Pro XL
Rs. 198,165

Google Pixel 9
Rs. 168,408

Google Pixel 7 Pro
Rs. 64,383