Specification | Samsung Galaxy S6 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
Launch | ||
Announced | 2015, March 01. Released 2015, April | |
Status | Discontinued | |
Body | ||
Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) | |
Weight | 138 g (4.87 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM | |
Display | ||
Display Type | Super AMOLED | |
Screen Size | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Screen Protection | Corning Gorilla Glass 4 | |
Platform | ||
Operating System | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI | |
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Memory | ||
Card Slot | No | |
Internal Storage | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | |
Others | UFS 2.0 | |
Main Camera | ||
Camera Specs | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS | |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | |
Camera Specs | 5 MP, f/1.9, 22mm (wide), 1/4.1", 1.34µm | |
Features | HDR | |
Video | 1440p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.1, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB Type | microUSB 2.0, OTG | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Others | ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
|
Battery | ||
Battery Type | Li-Ion 2550 mAh, non-removable | |
Charging Speed | 15W wired Wireless (Qi) (market dependent) | |
Misc | ||
Available Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | |
Models | SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L, SM-G920, SM-G920R7 |
Popular Comparisons
Latest Phones in Pakistan

Google Pixel 9a
Rs. 140,383

Google Pixel 9 Pro
Rs. 173,915

Google Pixel 9 Pro XL
Rs. 198,165

Google Pixel 9
Rs. 168,408

Google Pixel 7 Pro
Rs. 64,383