Specification | Sony Xperia XZ | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8331, F8332 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41 - F8331, F8332 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps | |
Launch | ||
Announced | 2016, September 01. Released 2016, October 03 | |
Status | Discontinued | |
Body | ||
Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) | |
Weight | 161 g (5.68 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Nano-SIMNano-SIM + Nano-SIM | |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Screen Protection | Corning Gorilla Glass 4 | |
Others | Triluminos display X-Reality Engine |
|
Platform | ||
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only | |
Internal Storage | 32GB 3GB RAM, 64GB 3GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Camera Specs | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | |
Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | |
Camera Specs | 13 MP, f/2.0, 22mm (wide), 1/3" | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
Bluetooth | 4.2, A2DP, aptX, LE | |
Positioning | GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | |
Battery | ||
Battery Type | Li-Ion 2900 mAh, non-removable | |
Charging Speed | 18W wired, QC3 | |
Misc | ||
Available Colors | Mineral black, Platinum, Forest blue, Deep pink | |
Models | F8331, F8332, SO-01J, SOV34, 601SO |
Popular Comparisons
Latest Phones in Pakistan

Google Pixel 9a
Rs. 140,383

Google Pixel 9 Pro
Rs. 173,915

Google Pixel 9 Pro XL
Rs. 198,165

Google Pixel 9
Rs. 168,408

Google Pixel 7 Pro
Rs. 64,383