
Sony Xperia 10 II
Status: Upcoming
12MP HDR
6.0" OLED
64-128GB
4GB
Qualcomm Snapdragon 665 (11 nm)
3600 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat11 600/75 Mbps |
Launch
|
|
Announced | 2020, February 24 |
Status | Available. Released 2020, May 05 |
Body
|
|
Dimensions | 157 x 69 x 8.2 mm (6.18 x 2.72 x 0.32 in) |
Weight | 151 g (5.33 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Others | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
Display
|
|
Display Type | OLED |
Screen Size | 6.0 inches, 84.1 cm2 (~77.6% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Screen Protection | Corning Gorilla Glass 6 |
Platform
|
|
Operating System | Android 10, upgradable to Android 12 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory
|
|
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM |
Camera
|
|
Camera Specs | 12 MP, f/2.0, 26mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 52mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120Ëš, 16mm (ultrawide), 1/4.0" |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Camera Specs | 8 MP, f/2.0, 24mm (wide), 1/4.0" |
Features | HDR |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Others | 24-bit/192kHz Hi-Res audio |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | No |
USB Type | USB Type-C 2.0, OTG |
Features
|
|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
|
|
Battery Type | Li-Po 3600 mAh |
Charging Speed | 18W wired, PD, QC3 |
Misc
|
|
Available Colors | Black, White, Mint Green, Berry Blue |
Models | XQ-AU51, XQ-AU52, SO-41A |
More Sony Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999