
Sony Xperia 10
Status: Upcoming
13MP HDR
6.0" IPS LCD
64GB
3-4GB
Qualcomm Snapdragon 630 (14 nm)
2870 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - I3113, I4113, I4193 |
4G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 32, 38 - I3113, I4113 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/50 Mbps |
Launch
|
|
Announced | 2019, February 25 |
Status | Available. Released 2019, February 27 |
Body
|
|
Dimensions | 156 x 68 x 8.4 mm (6.14 x 2.68 x 0.33 in) |
Weight | 162 g (5.71 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Display
|
|
Display Type | IPS LCD |
Screen Size | 6.0 inches, 84.1 cm2 (~79.3% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Screen Protection | Corning Gorilla Glass 5 |
Platform
|
|
Operating System | Android 9.0 (Pie) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Memory
|
|
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 64GB 3GB RAM, 64GB 4GB RAM |
Others | eMMC 5.1 |
Camera
|
|
Camera Specs | 13 MP, f/2.0, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Camera Specs | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Others | 24-bit/192kHz Hi-Res audio |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB Type | USB Type-C 2.0, OTG |
Features
|
|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
|
|
Battery Type | Li-Ion 2870 mAh, non-removable |
Charging Speed | 18W wired, PD, QC3 |
Misc
|
|
Available Colors | Black, Navy, Silver, Pink |
Models | I3113, I4113, I4193, I3123 |
More Sony Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999