
Sony Xperia X Performance
Status: Upcoming
23MP HDR
5.0" IPS LCD
32-64GB
3GB
Qualcomm Snapdragon 820 (14 nm)
2700 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8131, F8132 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 38, 39, 40, 41 - F8131, F8132 |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
Launch
|
|
Announced | 2016, February 22. Released 2016, July 01 |
Status | Discontinued |
Body
|
|
Dimensions | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) |
Weight | 164.4 g (5.78 oz) |
Build | Glass front, aluminum back, plastic frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display
|
|
Display Type | IPS LCD |
Screen Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Screen Protection | Scratch-resistant glass, oleophobic coating |
Others | Triluminos display X-Reality Engine |
Platform
|
|
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Memory
|
|
Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal Storage | 32GB 3GB RAM (SS), 64GB 3GB RAM (DS) |
Others | eMMC 5.1 |
Camera
|
|
Camera Specs | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, 1080p@60fps |
Camera Specs | 13 MP, f/2.0, 22mm (wide), 1/3" |
Features | HDR |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Others | 24-bit/192kHz audio |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.2, A2DP, aptX, LE |
Positioning | GPS, GLONASS/ BDS (region dependent) |
NFC | Yes |
Radio | No |
USB Type | microUSB 2.0, OTG |
Features
|
|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
Battery
|
|
Battery Type | Li-Ion 2700 mAh, non-removable |
Charging Speed | 18W wired, QC2 |
Misc
|
|
Available Colors | White, Graphite Black, Lime Gold, Rose Gold |
Models | SO-04H, F8131, SOV33, F8132, 502SO |
More Sony Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999