
Sony Xperia XA1 Plus
Status: Upcoming
23MP HDR
5.5" IPS LCD
32GB
3-4GB
Mediatek Cortex-A53
3430 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - G3421, G3412, G3416, G3426 |
4G Bands | 1, 2, 3, 5, 7, 8, 20 - G3421, G3412 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE (2CA) Cat6 300/50 Mbps |
Launch
|
|
Announced | 2017, August |
Status | Available. Released 2017, October |
Body
|
|
Dimensions | 155 x 75 x 8.7 mm (6.10 x 2.95 x 0.34 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Display
|
|
Display Type | IPS LCD |
Screen Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Screen Protection | Corning Gorilla Glass 4 |
Platform
|
|
Operating System | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Mediatek MT6757 Helio P20 (16 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Memory
|
|
Card Slot | microSDXC (dedicated slot) |
Internal Storage | 32GB 3GB RAM, 32GB 4GB RAM |
Camera
|
|
Camera Specs | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, HDR |
Camera Specs | 8 MP, f/2.0, 23mm (wide), 1/4.0", AF |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, aptX, LE |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB Type | USB Type-C 2.0, OTG |
Features
|
|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
|
|
Battery Type | Li-Ion 3430 mAh, non-removable |
Charging Speed | 10W wired |
Misc
|
|
Available Colors | Black, Blue, Pink, Gold |
Models | G3416, G3412, G3426, G3421, G3423 |
More Sony Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999