
Sony Xperia XA2 Plus
Status: Upcoming
23MP HDR
6.0" IPS LCD
32-64GB
4-6GB
Qualcomm Snapdragon 630 (14 nm)
3580 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 5, 7, 8, 20, 38 - H3413, H4413 |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
Launch
|
|
Announced | 2018, July |
Status | Available. Released 2018, September |
Body
|
|
Dimensions | 157 x 75 x 9.6 mm (6.18 x 2.95 x 0.38 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Display
|
|
Display Type | IPS LCD |
Screen Size | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Screen Protection | Corning Gorilla Glass 5 |
Platform
|
|
Operating System | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Memory
|
|
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 32GB 4GB RAM, 64GB 6GB RAM |
Camera
|
|
Camera Specs | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, stereo sound rec., HDR |
Camera Specs | 8 MP, f/2.4, 1/4.0" |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Others | 24-bit/192kHz Hi-Res audio |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB Type | USB Type-C 2.0, OTG |
Features
|
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery
|
|
Battery Type | Li-Ion 3580 mAh, non-removable |
Charging Speed | 18W wired, QC3 |
Misc
|
|
Available Colors | Silver, Black, Gold, Green |
Models | H4413, H4493, H3413 |
More Sony Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999