With the USD to PKR exchange rate remaining elevated, the National Bank of Pakistan (NBP) has issued its latest Exchange Rates Bulletin through its Treasury & Capital Markets Group. The update reflects continued pressure on the local currency, keeping the US dollar trading around the 280–282 range, a key factor influencing import costs, inflation, and business planning across Pakistan.
NBP releases daily exchange rate bulletins to guide banks, businesses, and traders on interbank and cash market trends. These rates are closely watched as Pakistan relies heavily on imports paid in dollars, making USD to PKR movements critical for the economy, remittances, and trade settlements.
Ready Transaction Rates
| Currency | Symbol | TT Selling | TT Buying |
| US Dollar | USD | 280.50 | 280.00 |
| Euro | EUR | 329.14 | 328.55 |
| Japanese Yen | JPY | 1.7949 | 1.7917 |
| British Pound | GBP | 380.33 | 379.65 |
| Swiss Franc | CHF | 354.59 | 353.96 |
| Canadian Dollar | CAD | 203.77 | 203.41 |
| Australian Dollar | AUD | 188.57 | 188.24 |
| Swedish Krona | SEK | 30.63 | 30.58 |
| Norwegian Krone | NOK | 28.01 | 27.96 |
| Danish Krone | DKK | 44.06 | 43.98 |
| New Zealand Dollar* | NZD | 162.68 | 162.39 |
| Singapore Dollar | SGD | 219.12 | 218.73 |
| Hong Kong Dollar | HKD | 36.02 | 35.96 |
| Korean Won* | KRW | 0.1943 | 0.1940 |
| Chinese Yuan | CNY | 40.20 | 40.13 |
| Malaysian Ringgit* | MYR | 69.21 | 69.08 |
| Thai Baht* | THB | 8.99 | 8.97 |
| U.A.E Dirham | AED | 76.39 | 76.25 |
| Saudi Riyal | SAR | 74.81 | 74.68 |
| Qatari Riyal* | QAR | 76.97 | 76.83 |
| Kuwaiti Dinar* | KWD | 913.89 | 912.26 |
Rates for Cash / Currency Notes
| Currency | Selling | Buying |
| USD | 281.90 | 278.88 |
| GBP | 382.23 | 377.73 |
| EUR | 330.78 | 326.89 |
| JPY | 1.8039 | 1.7826 |
| SAR | 75.19 | 74.26 |
| AED | 76.77 | 75.85 |