Lahore Qalandars (LQ) represent Pakistan’s cultural capital. After early struggles in the PSL, the franchise rose to prominence by winning three titles in 2022, 2023, and 2025, becoming one of the league’s most successful teams.
Quick Overview
With a strong mix of local pace talent and international stars, Lahore Qalandars emphasize fast bowling excellence, aggressive batting, and youth development. The franchise has built a reputation for resilience and innovation, embodying Lahore’s cricketing pride and passion.
Lahore Qalandars Management
- Owner: Sameen Rana
- Captain: Shaheen Shah Afridi
- Head Coach: Dion Ebrahim
Win/Loss Ratio (2016–2025)
Lahore Qalandars played 111 matches in the Pakistan Super League (PSL) from 2016 to 2025, winning 52 and losing 59. This gives them a win percentage of about 46.8 percent, reflecting steady improvement after early struggles.
- Titles Won: 3 (2022, 2023, 2025)
- Playoff Appearances: 6 out of 10 seasons
- Group Stage Exits: 4 (2016, 2019, 2021, 2024)
- Consistency: Initially inconsistent, but transformed into a dominant force with three championships
Key Players to Watch
- Shaheen Shah Afridi: Captain and strike fast bowler, leading with pace and aggression.
- Fakhar Zaman: Explosive opening batter, key to strong starts.
- Haris Rauf: Fast bowler, known for pace and breakthroughs in death overs.
- Abdullah Shafique: Reliable top-order batter, provides stability in the lineup.
LQ PSL 11 Marquee Signings
- Fakhar Zaman: (PKR 7.95 crore)
- Haris Rauf: (PKR 7.6 crore)
LQ Squad
| Name | Country | Department | Age | Status |
|---|---|---|---|---|
| Abdullah Shafique | Pakistan | Top Order Batter | 26y 84d | Active |
| Asif Ali | Pakistan | Middle Order Batter | 34y 134d | Active |
| Fakhar Zaman | Pakistan | Opening Batter | 35y 308d | Active |
| Haseebullah Khan (†) | Pakistan | Wicketkeeper Batter | 22y 329d | Active |
| Rubin Hermann (†) | South Africa | Wicketkeeper | 29y 17d | Active |
| Mohammad Farooq | Pakistan | Opening Batter | 21y 345d | Active |
| Mohammad Naeem | Pakistan | Batter | 26y 308d | Active |
| Tayyab Tahir | Pakistan | Middle Order Batter | 32y 201d | Active |
| Parvez Hossain Emon (†) | Bangladesh | Wicketkeeper Batter | 23y 245d | Withdrawn |
| Ryan Burl | Zimbabwe | Allrounder | 31y 303d | Active |
| Daniel Sams | Australia | Allrounder | 33y 108d | Active |
| Sikandar Raza | Zimbabwe | Batting Allrounder | 39y 294d | Active |
| Hussain Talat | Pakistan | Allrounder | 30y | Withdrawn |
| Dasun Shanaka | Sri Lanka | Allrounder | 34y 156d | Withdrawn |
| Shaheen Shah Afridi (c) | Pakistan | Bowler | 25y 312d | Active |
| Haris Rauf | Pakistan | Bowler | 32y 97d | Active |
| Maaz Khan | Pakistan | Bowler | 22y 348d | Active |
| Mustafizur Rahman | Bangladesh | Bowler | 30y 159d | Active |
| Shahab Khan | Pakistan | Bowler | 29y 341d | Active |
| Ubaid Shah | Pakistan | Bowler | 20y 7d | Active |
| Usama Mir | Pakistan | Bowler | 30y 51d | Active |
| Dunith Wellalage | Sri Lanka | Bowler | 23y 34d | Active |
| Gudakesh Motie | West Indies | Bowler | 30y 320d | Withdrawn |
LQ Fixture
| Date | Match # | Opponent | Venue | Time |
|---|---|---|---|---|
| Mar 26 | Match 1 | Hyderabad Kingsmen | Lahore | 7:00 PM |
| Mar 29 | Match 6 | Karachi Kings | Lahore | 7:00 PM |
| Apr 3 | Match 11 | Multan Sultans | Lahore | 7:00 PM |
| Apr 9 | Match 16 | Islamabad United | Karachi | 2:30 PM |
| Apr 11 | Match 19 | Peshawar Zalmi | Karachi | 2:30 PM |
| Apr 17 | Match 26 | Quetta Gladiators | Karachi | 7:00 PM |
| Apr 18 | Match 27 | Rawalpindiz | Karachi | 7:00 PM |
| Apr 21 | Match 30 | Quetta Gladiators | Lahore | 2:30 PM |
| Apr 23 | Match 35 | Karachi Kings | Lahore | 7:00 PM |
| Apr 25 | Match 38 | Peshawar Zalmi | Lahore | 7:00 PM |

