Islamabad United (IU) is one of the most successful franchises in the Pakistan Super League (PSL), known for its consistency, professionalism, and strong team culture. Representing the capital city, the franchise was the inaugural PSL champion in 2016, repeated its triumph in 2018, and added a third title in 2024, making it the first side to win three times.
Quick Overview
With a balanced squad of experienced internationals and emerging local talent, Islamabad United emphasize aggressive cricket, data-driven strategies, and player development. Backed by passionate supporters, the franchise has built a reputation as a resilient and innovative team, embodying the spirit of unity and excellence in Pakistan cricket.
Islamabad United Management
- Captain: Shadab Khan
- Head Coach: Luke Ronchi
- Assistant Coach: Jacob Oram
- Batting Coach: Ashley Wright
- Bowling Coach: Ian Butler
- Owner: Ali Naqvi and Amna Naqvi
Win/Loss Ratio (2016–2025)
Islamabad United played a total of 112 matches in the Pakistan Super League (PSL) from 2016 to 2025, winning 61 and losing 50, with 1 tie. This gives them a win percentage of about 54.5 percent, making them the most successful PSL franchise in terms of overall record.
- Titles Won: 3 (2016, 2018, 2024)
- Playoff Appearances: 9 out of 10 seasons
- Group Stage Exits: 1 (2020)
- Consistency: Known for reaching playoffs regularly, even when not winning titles.
Key Players to Watch
- Shadab Khan: Dynamic allrounder and captain, leading with bat and leg-spin.
- Imad Wasim: Experienced allrounder, vice-captain, adds depth in middle overs.
- Devon Conway: Reliable top-order batter and wicketkeeper, brings stability.
- Faheem Ashraf: Allrounder providing balance in both batting and bowling.
IU PSL 11 Marquee Signings
- Devon Conway (PKR 6.3 crore)
- Faheem Ashraf (PKR 8.5 crore)
IU Squad
| Player Name | Country | Department | Age | Status |
|---|---|---|---|---|
| Dipendra Singh Airee | Nepal | Batter | 26y 19d | Active |
| Devon Conway | New Zealand | WK Batter | 34y 219d | Active |
| Andries Gous | USA | WK Batter | 32y 80d | Active |
| Haider Ali | Pakistan | Batter | 25y 133d | Active |
| Mohammad Faiq | Pakistan | Batter | 28y 318d | Active |
| Mohsin Riaz | Pakistan | Batter | 25y 249d | Active |
| Sameer Minhas | Pakistan | Batter | 19y 72d | Active |
| Max Bryant | Australia | Batter | 26y 339d | Withdrawn |
| Shadab Khan | Pakistan | Allrounder | 27y 131d | Active |
| Mark Chapman | New Zealand | Allrounder | 31y 230d | Active |
| Faheem Ashraf | Pakistan | Allrounder | 32y 27d | Active |
| Chris Green | Australia | Allrounder | 32y 134d | Active |
| Imad Wasim | Pakistan | Allrounder | 37y 56d | Active |
| Nisar Ahmad | Pakistan | Allrounder | 30y 191d | Active |
| Richard Gleeson | England | Bowler | 38y 72d | Active |
| Hamza Sajjad | Pakistan | Bowler | 29y 233d | Active |
| Mehran Mumtaz | Pakistan | Bowler | 22y 311d | Active |
| Mohammad Hasnain | Pakistan | Bowler | 25y 313d | Active |
| Salman Irshad | Pakistan | Bowler | 30y 71d | Active |
| Salman Mirza | Pakistan | Bowler | 32y 42d | Active |
| Sameen Gul | Pakistan | Bowler | 27y 8d | Active |
| Shamar Joseph | West Indies | Bowler | 26y 165d | Withdrawn |
| Mohammad Wasim | Pakistan | Bowler | 24y 171d | Withdrawn |
| Blessing Muzarabani | Zimbabwe | Bowler | 29y 133d | Withdrawn |
IU Fixture
| Date | Match # | Opponent | Venue | Time |
|---|---|---|---|---|
| Mar 28 | Match 4 | Multan Sultans | Lahore | 7:00 PM |
| Mar 31 | Match 7 | Peshawar Zalmi | Lahore | 7:00 PM |
| Apr 2 | Match 9 | Quetta Gladiators | Lahore | 2:30 PM |
| Apr 4 | Match 12 | Rawalpindiz | Lahore | 7:00 PM |
| Apr 9 | Match 16 | Lahore Qalandars | Karachi | 2:30 PM |
| Apr 12 | Match 21 | Hyderabad Kingsmen | Karachi | 7:00 PM |
| Apr 16 | Match 25 | Karachi Kings | Karachi | 7:00 PM |
| Apr 23 | Match 34 | Rawalpindiz | Karachi | 2:30 PM |
| Apr 24 | Match 36 | Hyderabad Kingsmen | Lahore | 7:00 PM |
| Apr 26 | Match 40 | Multan Sultans | Karachi | 7:00 PM |

