The Board of Intermediate and Secondary Education (BISE) Bahawalpur has announced the 10th Class (SSC Part I & II Combined First Annual Examination) Position Holders 2026 ahead of the declaration of the complete Matric Result.
The provisional list of position holders was released at 6:00 PM on August 5, while the 10th Class Result 2026 will be announced on Thursday, August 6, at 10:00 AM.
Abdul Haseeb secured the first overall position with 1,186 marks out of 1,200. Muzammil Bilal claimed the second position with 1,184 marks, while Javeria Fatima and Eman Fatima Malik jointly secured the third position with 1,183 marks each.
Overall Position Holders
| Position | Student | Marks | Institution |
|---|---|---|---|
| 1st | Abdul Haseeb | 1,186 | Govt. Abbasia Higher Secondary School, Bahawalpur |
| 2nd | Muzammil Bilal | 1,184 | Govt. Abbasia Higher Secondary School, Bahawalpur |
| Joint 3rd | Javeria Fatima | 1,183 | Ummul Qura Public Girls High School, Bahawalpur |
| Joint 3rd | Eman Fatima Malik | 1,183 | Govt. Girls Higher Secondary School Model Town (A), Bahawalpur |
According to the board, Abdul Haseeb, son of Muhammad Javed, topped the examinations, while Muzammil Bilal, son of Muhammad Bilal, secured second place. Javeria Fatima and Eman Fatima Malik jointly claimed the third position.
Science Group Position Holders (Boys)
| Position | Student | Marks |
|---|---|---|
| 1st | Abdul Haseeb | 1,186 |
| 2nd | Muzammil Bilal | 1,184 |
| 3rd | Hamza Shafiq Rao | 1,182 |
Science Group Position Holders (Girls)
| Position | Student | Marks |
|---|---|---|
| Joint 1st | Eman Fatima Malik | 1,183 |
| Joint 1st | Javeria Fatima | 1,183 |
| Joint 2nd | Eiqan Maryam | 1,181 |
| Joint 2nd | Kashaf Latif | 1,181 |
| Joint 3rd | Hafiza Ramisha Zahid | 1,179 |
| Joint 3rd | Hooria Shamoon | 1,179 |
Humanities Group Position Holders (Girls)
| Position | Student | Marks |
|---|---|---|
| 1st | Khadija | 1,119 |
| 2nd | Aiza Khaliq | 1,101 |
| 3rd | Zara Fatima | 1,088 |
Humanities Group Position Holders (Boys)
| Position | Student | Marks |
|---|---|---|
| 1st | Rehman ul Din | 1,082 |
| 2nd | Muhammad Aqil | 1,044 |
| 3rd | Zahid Bilal | 1,029 |
Bahawalpur Board 10th Class Result 2026
BISE Bahawalpur will announce the complete 10th Class Result 2026 on August 6 at 10:00 AM.
Regular and private candidates will be able to check their results online using their roll numbers once the results are officially declared.

