The Board of Intermediate & Secondary Education (BISE) Lahore officially announced the result for the Secondary School Certificate (SSC) Part-II Annual-I Examination 2026 on August 06, 2026. Thousands of candidates participated in these annual examinations across Lahore and adjoining districts. Consequently, the board published the complete result gazette detailing the high achievers and pass percentages. Below is the complete coverage of BISE Lahore top students and group-wise position holders.
BISE Lahore Overall Top Position Holders in Matric
Amina Mahboob clinched the overall first position in the BISE Lahore Matric Examination 2026 by scoring an incredible 1192 marks out of 1200.
| Position | Roll No. | Student Name | Father’s Name | Marks | Institute |
| 1st | 118759 | Amina Mahboob | Muhammad Mahboob Ashiq | 1192 | The Educators High School for Girls Sir Syed Campus, Pattoki, Kasur |
| 2nd | 320231 | Muhammad Qasim | Shahid Hussain | 1191 | Punjab Daanish High School for Boys, Indus Highway Road, Fazilpur, Rajanpur |
| 3rd | 168970 | Azwa Javed | Javed Iqbal | 1190 | The Punjab Girls High School, Johar Town, Lahore |
Top 3 Science Group Position Holders
The Science Group witnessed remarkable competition among boys and girls.
Given below is the breakdown of the top positions among boys (Science Group):
| Position | Roll No. | Student Name | Father’s Name | Marks | Institute |
| 1st | 320231 | Muhammad Qasim | Shahid Hussain | 1191 | Punjab Daanish High School for Boys, Indus Highway Road, Fazilpur, Rajanpur |
| 2nd (Tie) | 291593 | Onkar Singh | Mimpal Singh | 1189 | Crescent Model Higher Secondary School for Boys, Shadman Colony, Lahore |
| 2nd (Tie) | 293535 | Muhammad Ayan | Muhammad Athar | 1189 | Crescent Kids Campus High School for Boys, Allama Iqbal Town, Lahore |
| 3rd | 287215 | Muhammad Ayyan | Muhammad Arshad Qureshi | 1188 | The Educators Boys High School (Sadar Campus), PAF Colony, Zarar Shaheed Road, Lahore |
Given below is the breakdown of the top positions among girls (Science Group):
| Position | Roll No. | Student Name | Father’s Name | Marks | Institute |
| 1st | 118759 | Amina Mahboob | Muhammad Mahboob Ashiq | 1192 | The Educators High School for Girls Sir Syed Campus, Pattoki, Kasur |
| 2nd | 168970 | Azwa Javed | Javed Iqbal | 1190 | The Punjab Girls High School, Johar Town, Lahore |
| 3rd | 127695 | Fatima Ibrar | Ibrar Tufail | 1189 | Pak Garrison Girls High School, Housing Colony, Nankana Sahib |
Top 3 Humanities Group Position Holders
The Humanities Group also recorded impressive performances, with private candidates securing top positions among boys.
Given below is the breakdown of the top positions among boys (Humanities Group):
| Position | Roll No. | Student Name | Father’s Name | Marks | Institute |
| 1st | 374155 | Muhammad Abdullah | Riaz Ahmad | 1126 | Private (Nankana Sahib) |
| 2nd | 378616 | Muhammad Bilal Baig | Allah Rakkha | 1112 | Govt. Higher Secondary School for Boys, Jallomore, Lahore |
| 3rd | 384572 | Ammad Hafeez | Hafeez Ahmad | 1109 | Private (Lahore) |
Given below is the breakdown of the top positions among girls (Humanities Group):
| Position | Roll No. | Student Name | Father’s Name | Marks | Institute |
| 1st | 348835 | Fariba Khan | Sarfraz Khan | 1170 | The Punjab Girls High School, Johar Town, Lahore |
| 2nd | 349111 | Eman Fatima Saleem | Muhammad Saleem Keyfi | 1166 | Iqra Huffaz Girls Secondary School, Shah Jamal, Lahore |
| 3rd | 349055 | Fatima Abdul Samad | Abdul Samad Khan | 1150 | Iqra Huffaz Girls Secondary School, Shah Jamal, Lahore |
