Education

All Punjab Boards 12th Class Results 2025 – Who’s Winner, Girls or Boys?

The Boards of Intermediate and Secondary Education across Punjab have announced the results of the 2025 Higher Secondary School Certificate (HSSC) First Annual Examinations. This year’s outcome reflects strong performances from both male and female students, with each group taking the lead in different streams.

In some boards, girls continued their dominance with higher pass percentages, while in others, boys secured the edge. The detailed comparison of all Punjab boards’ results is given below.

BISE Bahawalpur 12th Class Results 2025

Bahawalpur Board Overall Passing Performance

All Groups Appeared Passed Percentage
Boys 23,643 12,403 52.46%
Girls 32,084 23,001 71.69%
Combined Total 55,727 35,404 63.53%

 

Bahawalpur Board Regular Candidates

Groups Appeared Passed Percentage
Pre-Medical: Boys 4,263 3,226 75.67%
Pre-Medical: Girls 10,737 9,215 85.82%
Pre-Engineering: Boys 1,444 1,091 75.55%
Pre-Engineering: Girls 854 727 85.13%
General Science: Boys 4,966 2,811 56.63%
General Science: Girls 7,202 5,104 70.87%
Humanities: Boys 9,759 3,473 35.59%
Humanities: Girls 13,224 7,902 59.75%
Commerce: Boys 49 38 48.34%
Commerce: Girls 67 53 79.10%

 

Bahawalpur Board Private Candidates

Group Appeared Passed Percentage
Pre-Medical: Boys 818 662 80.93%
Pre-Medical: Girls 2,369 1,274 53.77%
Pre-Engineering: Boys 312 219 70.19%
Pre-Engineering: Girls 198 125 63.13%
General Science: Boys 1,424 806 56.61%
General Science: Girls 1,866 1,260 67.54%
Humanities: Boys 1,085 386 35.59%
Humanities: Girls 3,261 1,947 59.71%
Commerce: Boys 24 11 45.83%
Commerce: Girls 19 15 78.95%

BISE Multan 12th Class Results 2025

Multan Board Overall Passing Performance

All Groups Appeared Passed Percentage
Boys 36,321 22,062 60.74%
Girls 44,785 33,651 75.12%
Combined Total 81,106 55,713 68.69%

 

Multan Board Regular Candidates

Group Appeared Passed Percentage
Humanities: Boys 10,512 4,587 43.63%
Humanities: Girls 16,743 11,876 70.94%
Pre-Medical: Boys 5,706 4,632 81.15%
Pre-Medical: Girls 12,965 11,494 88.66%
Pre-Engineering: Boys 2,973 2,320 78.05%
Pre-Engineering: Girls 2,167 1,820 84.00%
General Science: Boys 5,518 3,351 60.73%
General Science: Girls 6,421 4,764 74.17%
Commerce: Boys 636 358 56.29%
Commerce: Girls 786 579 73.66%

 

Multan Board Private Candidates

Group Appeared Passed Percentage
Humanities: Boys 9,431 4,023 42.65%
Humanities: Girls 9,087 5,169 56.87%
Pre-Medical: Boys 1,702 942 55.35%
Pre-Medical: Girls 2,206 1,481 67.14%
Pre-Engineering: Boys 599 322 53.75%
Pre-Engineering: Girls 390 211 54.10%
General Science: Boys 814 424 52.08%
General Science: Girls 874 488 55.83%
Commerce: Boys 430 193 44.88%
Commerce: Girls 113 69 61.06%

BISE DG Khan 12th Class Results 2025

DG Khan Board Overall Passing Performance

All Groups Appeared Passed Percentage
Boys 28,061 18,993 67.68%
Girls 28,022 22,992 82.05%
Combined Total 56,083 41,985 74.86%

 

Group-Wise Performance

Group Appeared Passed Percentage
Pre-Medical: Boys 9,954 8,053 80.90%
Pre-Medical: Girls 15,899 13,533 85.12%
Pre-Engineering: Boys 1,615 1,267 78.45%
Pre-Engineering: Girls 677 533 78.73%
Humanities: Boys 8,658 4,271 49.33%
Humanities: Girls 7,502 5,650 75.31%
General Science: Boys 7,834 5,402 68.96%
General Science: Girls 3,944 3,276 83.06%

BISE Sargodha 12th Class Results 2025

Sargodha Board Overall Passing Performance

All Groups Appeared Passed Percentage
Boys 21,027 12,260 58.31%
Girls 28,990 22,168 76.47%
Combined Total 50,017 34,428 68.83%

 

Sargodha Board Regular Candidates

Group Appeared Passed Percentage
Humanities: Boys 7,330 3,806 51.92%
Humanities: Girls 11,709 8,748 74.71%
Pre-Medical: Boys 2,418 2,031 84.00%
Pre-Medical: Girls 6,533 5,787 88.58%
Pre-Engineering: Boys 1,333 1,140 85.52%
Pre-Engineering: Girls 889 812 91.34%
General Science: Boys 4,966 3,326 66.98%
General Science: Girls 4,362 3,470 79.55%
Commerce: Boys 263 194 73.76%
Commerce: Girls 156 143 91.67%

 

Sargodha Board Private Candidates

Group Appeared Passed Percentage
Humanities: Boys 3,234 1,038 32.10%
Humanities: Girls 3,671 2,191 59.68%
Pre-Medical: Boys 611 384 62.85%
Pre-Medical: Girls 1,154 798 69.15%
Pre-Engineering: Boys 188 80 42.55%
Pre-Engineering: Girls 69 29 42.03%
General Science: Boys 587 207 35.26%
General Science: Girls 397 155 39.04%
Commerce: Boys 42 17 40.48%
Commerce: Girls 10 4 40.00%

BISE Gujranwala 12th Class Results 2025

Gujranwala Board Overall Passing Performance

All Groups Appeared Passed Percentage
Boys 20,358 10,309 50.65%
Girls  68,797 51,963 75.52%
Combined Total 89,155 62,272 69.83%

 

Gujranwala Board Regular Candidates

Group Appeared Passed Percentage
Pre-Medical: Boys 2,863 2,191 76.53%
Pre-Medical: Girls 2,768 2,397 86.60%
Pre-Engineering: Boys 2,254 1,703 75.56%
Pre-Engineering: Girls 2,925 2,430 83.06%
Humanities: Boys 7,678 5,141 66.96%
Humanities: Girls 20,565 17,179 83.54%
General Science: Boys 4,990 3,663 73.41%
General Science: Girls 20,565 17,179 83.54%
Commerce: Boys 1,464 768 52.46%
Commerce: Girls 3,767 2,441 64.80%

 

Gujranwala Board Private Candidates

Group Appeared Passed Percentage
Pre-Medical: Boys 1,207 726 60.15%
Pre-Medical: Girls 2,324 1,693 72.84%
Pre-Engineering: Boys 739 402 54.40%
Pre-Engineering: Girls 1,025 709 69.17%
Humanities: Boys 1,655 496 29.97%
Humanities: Girls 3,767 2,441 64.80%
General Science: Boys 1,464 768 52.46%
General Science: Girls 3,767 2,441 64.80%
Commerce: Boys 1,099 522 47.49%
Commerce: Girls 1,260 690 54.76%

BISE Faisalabad 12th Class Results 2025

Faisalabad Board Overall Passing Performance

All Groups Appeared Passed Percentage
Boys 45,252 31,255 69.06%
Girls 58,757 45,406 77.28%
Combined Total 104,009 76,661 73.71%

 

Faisalabad Board Regular Candidates

Group Appeared Passed Percentage
Pre-Medical: Boys 8,002 6,590 82.37%
Pre-Medical: Girls 10,420 9,425 90.45%
Pre-Engineering: Boys 2,254 1,623 71.98%
Pre-Engineering: Girls 2,925 2,242 76.62%
Humanities: Boys 13,826 4,713 34.09%
Humanities: Girls 21,601 12,679 58.67%
General Science: Boys 8,892 4,704 52.93%
General Science: Girls 10,323 6,939 67.23%
Commerce: Boys 1,099 522 47.49%
Commerce: Girls 1,260 690 54.76%

 

Faisalabad Board Private Candidates

Group Appeared Passed Percentage
Pre-Medical: Boys 4,119 2,897 70.35%
Pre-Medical: Girls 5,134 4,098 79.81%
Pre-Engineering: Boys 739 430 58.19%
Pre-Engineering: Girls 1,025 609 59.41%
Humanities: Boys 13,917 6,121 43.98%
Humanities: Girls 19,218 10,982 57.17%
General Science: Boys 2,562 1,319 51.49%
General Science: Girls 3,383 2,064 61.01%
Commerce: Boys 1,205 567 47.05%
Commerce: Girls 1,540 855 55.52%

BISE Sahiwal 12th Class Results 2025

Sahiwal Board Overall Passing Performance

All Groups Appeared Passed Percentage
Boys 18,714 9,167 48.99%
Girls 24,527  16,311 66.49%
Combined Total 43,241 25,478 58.92%

 

Sahiwal Board Regular Candidates

Group Appeared Passed Percentage
Pre-Medical: Boys 2,597 2,085 80.28%
Pre-Medical: Girls 7,048 5,897 83.67%
Pre-Engineering: Boys 1,092 887 81.23%
Pre-Engineering: Girls 762 634 83.20%
Humanities: Boys 4,234 1,592 37.60%
Humanities: Girls 6,016 3,745 62.25%
General Science: Boys 5,039 2,945 58.44%
General Science: Girls 4,873 3,352 68.79%
Commerce: Boys 243 95 39.09%
Commerce: Girls 139 115 82.73%

 

Sahiwal Board Private Candidates

Group Appeared Passed Percentage
Pre-Medical: Boys 848 366 43.16%
Pre-Medical: Girls 1,510 817 54.11%
Pre-Engineering: Boys 321 126 39.25%
Pre-Engineering: Girls 158 71 44.94%
Humanities: Boys 3,206 774 24.14%
Humanities: Girls 3,346 1,436 42.92%
General Science: Boys 1,021 259 25.37%
General Science: Girls 633 223 35.23%
Commerce: Boys 110 38 34.55%
Commerce: Girls 39 21 53.85%

BISE Lahore 12th Class Results 2025

Lahore Board Overall Passing Performance

All Groups Appeared Passed Percentage
Boys 13,212  9,528 48.99%
Girls 9,315 7,004 76.54%
Combined Total 22,527 16,532 74.86%

 

Lahore Board Regular Candidates

Group Appeared Passed Percentage
Humanities: Boys 19,594 11,681 56.26%
Humanities: Girls 9,656 5,366 55.57%
Pre-Medical: Boys 14,389 9,506 66.06%
Pre-Medical: Girls 15,089 9,963 66.03%
Pre-Engineering: Boys 7,168 4,096 57.14%
Pre-Engineering: Girls 9,656 5,366 55.57%
General Science: Boys 8,249 4,129 50.05%
General Science: Girls 9,390 5,035 53.62%
Commerce: Boys 2,196 1,718 78.21%
Commerce: Girls 2,155 1,643 76.74%

 

Lahore Board Private Candidates

Group Appeared Passed Percentage
Humanities: Boys 36,811 13,893 37.74%
Humanities: Girls 31,920 12,658 39.66%
Pre-Medical: Boys 19,383 9,679 49.94%
Pre-Medical: Girls 17,294 9,277 53.64%
Pre-Engineering: Boys 17,428 4,214 24.18%
Pre-Engineering: Girls 14,626 3,381 23.12%
General Science: Boys 5,184 1,315 25.37%
General Science: Girls 5,751 1,835 31.91%
Commerce: Boys 1,602 656 40.95%
Commerce: Girls 2,351 1,425 60.61%

BISE Rawalpindi 12th Class Results 2025

Rawalpindi Board Overall Passing Performance

All Groups Appeared Passed Percentage
Boys 21,610 8,629 39.92%
Girls 37,251 24,270 65.14%
Combined Total 58,861 32,899 55.89%

 

Rawalpindi Board Regular Candidates

Group Appeared Passed Percentage
Humanities: Boys 2,234 703 31.47%
Humanities: Girls 9,602 5,810 60.51%
Pre-Medical: Boys 1,801 1,201 66.69%
Pre-Medical: Girls 7,475 6,127 81.97%
Pre-Engineering: Boys 1,403 976 69.57%
Pre-Engineering: Girls 1,144 931 81.38%
General Science: Boys 7,631 3,625 47.50%
General Science: Girls 9,190 6,153 66.95%
Commerce: Boys 983 512 52.14%
Commerce: Girls 801 628 78.40%

 

Rawalpindi Board Private Candidates

Group Appeared Passed Percentage
Humanities: Boys 3,359 618 18.40%
Humanities: Girls 5,365 2,092 38.99%
Pre-Medical: Boys 634 232 36.59%
Pre-Medical: Girls 1,333 765 57.39%
Pre-Engineering: Boys 493 125 25.35%
Pre-Engineering: Girls 269 87 32.34%
General Science: Boys 2,511 507 20.19%
General Science: Girls 1,820 523 28.74%
Commerce: Boys 596 130 21.81%
Commerce: Girls 252 121 48.02%

 

The results highlight the hard work and determination of students across Punjab. Both boys and girls performed admirably, proving their dedication to academic excellence. However, the overall percentages clearly show that girls outperformed boys in most categories, maintaining their consistent lead in recent years.

This trend not only reflects the growing focus of female students on higher education but also sets an inspiring example for future candidates. The achievements of both groups deserve recognition, as they collectively represent the bright academic future of Punjab.