Govt Hikes Toll Tax for National Highways and Motorways Yet Again

ISLAMABAD: The National Highway Authority (NHA) has officially announced revised toll tax for national highways and motorways, set to take effect from April 1, 2025. The revised toll charges apply to a range of vehicles, including cars, wagons, buses, and trucks, across various major routes in Pakistan.
New Toll Tax for National Highways
The updated toll tax for national highways vary depending on the type of vehicle and location. Below is a breakdown of the revised charges:
| Vehicle Type | National Highways | Kohat Tunnel (N-55) | IMDCW (N-75) | Mianwali-Muzaffargarh (N-135) | Fatehpur & Chowk Sarwar Toll Plazas |
|---|---|---|---|---|---|
| Car | Rs70 | Rs200 | Rs200 | Rs70 | Rs20 |
| Wagon | Rs150 | Rs500 | Rs200 | Rs150 | Rs30 |
| Bus | Rs250 | Rs600 | Rs350 | Rs250 | Rs80 |
| 2 & 3 Axle Trucks | Rs300 | Rs600 | Rs400 | Rs300 | Rs70 |
| Articulated Trucks | Rs550 | Rs900 | Rs800 | Rs550 | Rs150 |
Revised Toll Tax for Motorways
For motorway users, the toll tax have been revised across major routes including Islamabad-Peshawar (M-1), Lahore-Abdul Hakeem (M-3), and Multan-Sukkur (M-5). Below are the updated charges:
Motorway Toll Rates (Effective April 2025)
| Vehicle Type | Islamabad-Peshawar (M-1) | Lahore-Abdul Hakeem (M-3) | Pindi Bhattian-Faisalabad-Multan (M-4) |
| Car | Rs550 | Rs800 | Rs1050 |
| Wagon (up to 12 seats) | Rs850 | Rs1200 | Rs1550 |
| 13-24 Seater Coaster/Mini Bus | Rs1150 | Rs1750 | Rs2300 |
| Bus | Rs1650 | Rs2500 | Rs3200 |
| 2 & 3 Axle Truck | Rs2150 | Rs3200 | Rs4200 |
| Articulated Truck | Rs2650 | Rs3950 | Rs5150 |
Toll Tax for Additional Motorway Routes
| Vehicle Type | Multan-Sukkur (M-5) | D.I. Khan-Hakla (M-14) | Hassanabdal-Havelian-Manshera Expressway (E-35) |
| Car | Rs1200 | Rs650 | Rs450 |
| Wagon (up to 12 seats) | Rs1750 | Rs1100 | Rs600 |
| 13-24 Seater Coaster/Mini Bus | Rs2550 | Rs1450 | Rs900 |
| Bus | Rs3650 | Rs2200 | Rs2000 |
| 2 & 3 Axle Truck | Rs4700 | Rs2800 | Rs1150 |
| Articulated Truck | Rs5750 | Rs3350 | Rs1400 |
The revised toll tax is expected to impact daily commuters, transport businesses, and logistics operations. The NHA has justified the increase as necessary for the maintenance and expansion of the country’s road infrastructure.
Sharing clear, practical insights on tech, lifestyle, and business. Always curious and eager to connect with readers.