Pakistanis welcomed the new year with an unpleasant shock, as mobile phone prices increased nationwide on January 1, 2026. Budget-focused brands Infinix, Tecno, and Realme quietly issued revised price lists, pushing smartphones further out of reach for price-sensitive buyers.
According to the information, all three brands implemented price hikes effective from the first day of the new year. While none of the companies officially disclosed the percentage increase, the revised retail prices indicate an average jump of around 5 percent across most models.
Tecno and Infinix, both popular for entry-level and mid-range phones, adjusted prices on several devices spanning the Smart, Spark, Camon, Hot, and Note series. The increases mostly range between Rs1,000 and Rs2,000, depending on the model and memory configuration. Meanwhile, Realme also revised prices on its Note and C-series phones, continuing the broader industry trend.
As a result, consumers looking to upgrade or buy a new smartphone now face higher costs, even in the budget segment. This move comes at a time when demand typically rises due to the new year, making the timing particularly painful for buyers.
Below is a consolidated table showing a few selected models from Infinix, Tecno, and Realme that saw price increases starting January 1, 2026. This is not a complete list, and other models also experienced hikes.
| Mobile | Memory | Old Price (PKR) | New Price (PKR) | Increased Price (PKR) |
|---|---|---|---|---|
| Tecno Smart 10 HD | 64GB + 2GB | 20,499 | 21,499 | 1,000 |
| Tecno Smart 8 | 64GB + 2GB | 20,639 | 21,639 | 1,000 |
| Tecno Spark Go 2024 | 64GB + 2GB | 24,499 | 25,499 | 1,000 |
| Tecno Spark Go 2 | 64GB + 2GB | 20,499 | 21,499 | 1,000 |
| Tecno Spark 40C | 128GB + 4GB | 27,499 | 28,999 | 1,500 |
| Tecno Spark 40 | 128GB + 6GB | 33,999 | 35,999 | 2,000 |
| Tecno Spark 40 Pro | 256GB + 8GB | 48,999 | 50,999 | 2,000 |
| Tecno Camon 40 Pro | 256GB + 8GB | 67,999 | 69,999 | 2,000 |
| Infinix Hot 60 Pro | 256GB + 8GB | 58,999 | 60,999 | 2,000 |
| Infinix Note 50 Pro | 256GB + 8GB | 59,999 | 61,999 | 2,000 |
| realme Note 60x | 3GB + 64GB | 21,999 | 22,999 | 1,000 |
| realme Note 60x | 4GB + 64GB | 24,999 | 25,999 | 1,000 |
| realme Note 60x | 4GB + 128GB | 27,999 | 28,999 | 1,000 |
| realme C71 | 6GB + 128GB | 36,999 | 37,999 | 1,000 |
With multiple brands raising prices at the same time, the impact is already visible in Pakistan’s mobile markets. The start of 2026 suggests higher smartphone costs ahead, especially for budget buyers who rely on these brands the most.