National Bank of Pakistan Releases Updated Currency Rates (11 December 2025)

The National Bank of Pakistan (NBP) has issued its latest Exchange Rates Bulletin for Thursday, offering updated buying and selling rates for major global currencies. The new rates, released by NBP’s Treasury & Capital Markets Group, provide essential guidance for banks, traders, and businesses across Pakistan.
Ready Transaction Rates
| Currency | Symbol | TT Selling | TT Buying |
| US DOLLAR | USD | 280.75 | 280.25 |
| EURO | EUR | 328.28 | 327.69 |
| JAPANESE YEN | JPY | 1.8028 | 1.7996 |
| BRITISH POUND | GBP | 375.37 | 374.70 |
| SWISS FRANC | CHF | 351.32 | 350.70 |
| CANADIAN DOLLAR | CAD | 203.24 | 202.88 |
| AUSTRALIAN DOLLAR | AUD | 186.48 | 186.14 |
| SWEDISH KRONA | SEK | 30.29 | 30.24 |
| NORWEGIAN KRONE | NOK | 27.75 | 27.70 |
| DANISH KRONE | DKK | 43.96 | 43.88 |
| NEWZEALAND DOLLAR* | NZD | 162.81 | 162.52 |
| SINGAPORE DOLLAR | SGD | 217.01 | 216.62 |
| HONGKONG DOLLAR | HKD | 36.09 | 36.02 |
| KOREAN WON* | KRW | 0.1907 | 0.1904 |
| CHINESE YUAN | CNY | 39.76 | 39.69 |
| MALAYSIAN RINGGIT* | MYR | 68.40 | 68.32 |
| THAI BAHT* | THB | 8.84 | 8.82 |
| U.A.E DIRHAM | AED | 76.45 | 76.32 |
| SAUDI RIYAL | SAR | 74.81 | 74.69 |
| QATAR RIYAL* | QAR | 77.12 | 76.99 |
| KUWAITI DINAR* | KWD | 915.45 | 913.82 |
Rates for Cash / Currency Notes
| Currency | Selling | Buying |
| USD | 282.15 | 279.13 |
| GBP | 377.25 | 372.80 |
| EUR | 329.92 | 326.04 |
| JPY | 1.8118 | 1.7904 |
| SAR | 75.19 | 74.30 |
| AED | 76.84 | 75.91 |

Experienced Content Writer & Creative Strategist
I am an experienced writer passionate about creating engaging, research-driven content across technology, AI, fintech, and cryptocurrency. My goal is to inform, inspire, and connect audiences through impactful storytelling while helping brands build trust and a strong digital presence.