NBP Issues Updated Exchange Rates Bulletin as Rupee Trades in Narrow Range
The National Bank of Pakistan (NBP) on Monday released its latest Exchange Rates Bulletin, showing mostly stable foreign currency rates in both ready transactions and cash markets. The bulletin reflects steady demand supply conditions in the interbank and open currency markets, with the rupee trading within a narrow band against major global currencies.
According to the Treasury & Capital Markets Group of NBP, the US dollar was quoted at Rs280.70 for TT selling and Rs280.20 for TT buying in the ready transaction market. Other major currencies, including the euro, British pound, and UAE dirham, also showed limited movement, indicating relative calm in the foreign exchange market.
Ready Transaction Rates
| Currency | Symbol | TT Selling | TT Buying |
| US Dollar | USD | 280.70 | 280.20 |
| Euro | EUR | 329.53 | 328.95 |
| Japanese Yen | JPY | 1.8064 | 1.8031 |
| British Pound | GBP | 375.11 | 374.44 |
| Swiss Franc | CHF | 352.70 | 352.08 |
| Canadian Dollar | CAD | 203.94 | 203.57 |
| Australian Dollar | AUD | 186.58 | 186.25 |
| Swedish Krona | SEK | 30.30 | 30.24 |
| Norwegian Krone | NOK | 27.72 | 27.67 |
| Danish Krone | DKK | 44.12 | 44.04 |
| New Zealand Dollar* | NZD | 162.16 | 161.87 |
| Singapore Dollar | SGD | 217.37 | 216.99 |
| Hong Kong Dollar | HKD | 36.07 | 36.00 |
| Korean Won* | KRW | 0.1900 | 0.1896 |
| Chinese Yuan | CNY | 39.82 | 39.75 |
| Malaysian Ringgit* | MYR | 68.69 | 68.57 |
| Thai Baht* | THB | 8.90 | 8.89 |
| U.A.E Dirham | AED | 76.43 | 76.29 |
| Saudi Riyal | SAR | 74.81 | 74.67 |
| Qatar Riyal* | QAR | 77.07 | 76.94 |
| Kuwaiti Dinar* | KWD | 915.55 | 913.92 |
Rates for Cash / Currency Notes
| Currency | Selling | Buying |
| USD | 282.10 | 279.08 |
| GBP | 376.99 | 372.55 |
| EUR | 331.18 | 327.28 |
| JPY | 1.8154 | 1.7940 |
| SAR | 75.18 | 74.29 |
| AED | 76.81 | 75.90 |

Experienced Content Writer & Creative Strategist
I am an experienced writer passionate about creating engaging, research-driven content across technology, AI, fintech, and cryptocurrency. My goal is to inform, inspire, and connect audiences through impactful storytelling while helping brands build trust and a strong digital presence.



