The Treasury & Capital Markets Group of the National Bank of Pakistan (NBP) issued its Exchange Rates Bulletin on Friday, showing the USD to PKR rate opened at Rs 280.65 for TT selling and TT buying rate at Rs 280.15. The bulletin reflects updated ready transaction and cash currency rates amid ongoing movements in the foreign exchange market.
Ready Transaction Rates (TT)
| Currency | Symbol | TT Selling | TT Buying |
| US Dollar | USD | 280.65 | 280.15 |
| Euro | EUR | 328.91 | 328.32 |
| Japanese Yen | JPY | 1.7980 | 1.7948 |
| British Pound | GBP | 375.41 | 374.74 |
| Swiss Franc | CHF | 352.99 | 352.36 |
| Canadian Dollar | CAD | 203.62 | 203.25 |
| Australian Dollar | AUD | 185.54 | 185.21 |
| Swedish Krona | SEK | 30.23 | 30.18 |
| Norwegian Krone | NOK | 27.63 | 27.58 |
| Danish Krone | DKK | 44.03 | 43.95 |
| New Zealand Dollar* | NZD | 161.86 | 161.57 |
| Singapore Dollar | SGD | 217.33 | 216.94 |
| Hong Kong Dollar | HKD | 36.07 | 36.00 |
| Korean Won* | KRW | 0.1898 | 0.1895 |
| Chinese Yuan | CNY | 39.88 | 39.81 |
| Malaysian Ringgit* | MYR | 68.79 | 68.66 |
| Thai Baht* | THB | 8.93 | 8.92 |
| U.A.E Dirham | AED | 76.43 | 76.29 |
| Saudi Riyal | SAR | 74.83 | 74.69 |
| Qatar Riyal* | QAR | 77.02 | 76.88 |
| Kuwaiti Dinar* | KWD | 914.38 | 912.75 |
Rates for Cash / Currency Notes
| Currency | Selling | Buying |
| USD | 282.05 | 279.03 |
| GBP | 377.29 | 372.84 |
| EUR | 330.56 | 326.67 |
| JPY | 1.8070 | 1.7858 |
| SAR | 75.20 | 74.31 |
| AED | 76.81 | 75.89 |
