The Treasury & Capital Markets Group of the National Bank of Pakistan (NBP) issued the latest Exchange Rates Bulletin on Monday, showing the USD to PKR TT selling rate at Rs 280.55 and TT buying rate at Rs 280.05. The updated rates reflect prevailing conditions in the interbank foreign exchange market.
Ready Transaction Rates (TT)
| Currency | Symbol | TT Selling | TT Buying |
| US Dollar | USD | 280.55 | 280.05 |
| Euro | EUR | 330.30 | 329.71 |
| Japanese Yen | JPY | 1.7941 | 1.7909 |
| British Pound | GBP | 378.89 | 378.22 |
| Swiss Franc | CHF | 355.32 | 354.68 |
| Canadian Dollar | CAD | 205.37 | 205.01 |
| Australian Dollar | AUD | 188.60 | 188.26 |
| Swedish Krona | SEK | 30.64 | 30.59 |
| Norwegian Krone | NOK | 28.06 | 28.01 |
| Danish Krone | DKK | 44.23 | 44.15 |
| New Zealand Dollar* | NZD | 163.54 | 163.25 |
| Singapore Dollar | SGD | 218.43 | 218.04 |
| Hong Kong Dollar | HKD | 36.09 | 36.02 |
| Korean Won* | KRW | 0.1956 | 0.1952 |
| Chinese Yuan | CNY | 40.03 | 39.96 |
| Malaysian Ringgit* | MYR | 69.26 | 69.14 |
| Thai Baht* | THB | 8.99 | 8.98 |
| U.A.E Dirham | AED | 76.40 | 76.26 |
| Saudi Riyal | SAR | 74.80 | 74.67 |
| Qatar Riyal* | QAR | 76.99 | 76.86 |
| Kuwaiti Dinar* | KWD | 914.11 | 912.48 |
Rates for Cash / Currency Notes
| Currency | Selling | Buying |
| USD | 281.95 | 278.93 |
| GBP | 380.79 | 376.30 |
| EUR | 331.95 | 328.03 |
| JPY | 1.8031 | 1.7818 |
| SAR | 75.18 | 74.28 |
| AED | 76.78 | 75.86 |

