Pakistan Exchange Rates Update: USD to PKR Rate Today

The USD to PKR exchange rate hovered near Rs. 280.60 on the selling side in Pakistan as the Treasury & Capital Markets Group of the National Bank of Pakistan issued its latest Exchange Rates Bulletin on Wednesday, reflecting prevailing interbank and cash market conditions.
According to the Officials, the exchange rates were released by its Treasury & Capital Markets Group to provide an official snapshot of ready transaction rates and cash currency note prices. These rates serve as a reference for banks, businesses, and individuals involved in foreign exchange transactions.
Currency dealers said exchange rate movements continue to be influenced by global dollar trends, import payments, and overall liquidity conditions. The USD to PKR rate remains closely watched by the market due to its impact on inflation, trade costs, and remittances.
The National Bank of Pakistan regularly publishes such bulletins to ensure transparency and consistency across the banking sector.
Ready Transaction Rates
| Currency | Symbol | TT Selling | TT Buying |
| US Dollar | USD | 280.60 | 280.10 |
| Euro | EUR | 330.86 | 330.27 |
| Japanese Yen | JPY | 1.8007 | 1.7974 |
| British Pound | GBP | 379.41 | 378.74 |
| Swiss Franc | CHF | 356.29 | 355.65 |
| Canadian Dollar | CAD | 205.15 | 204.78 |
| Australian Dollar | AUD | 188.23 | 187.90 |
| Swedish Krona | SEK | 30.62 | 30.56 |
| Norwegian Krone | NOK | 27.98 | 27.93 |
| Danish Krone | DKK | 44.30 | 44.22 |
| New Zealand Dollar* | NZD | 163.99 | 163.70 |
| Singapore Dollar | SGD | 218.66 | 218.27 |
| Hongkong Dollar | HKD | 36.09 | 36.03 |
| Korean Won* | KRW | 0.1919 | 0.1915 |
| Chinese Yuan | CNY | 39.99 | 39.92 |
| Malaysian Ringgit* | MYR | 69.19 | 69.07 |
| Thai Baht* | THB | 9.03 | 9.02 |
| U.A.E Dirham | AED | 76.41 | 76.28 |
| Saudi Riyal | SAR | 74.81 | 74.68 |
| Qatar Riyal* | QAR | 77.01 | 76.87 |
| Kuwaiti Dinar* | KWD | 914.27 | 912.65 |
Rates for Cash / Currency Notes
| Currency | Selling | Buying |
| USD | 282.00 | 278.98 |
| GBP | 381.31 | 376.82 |
| EUR | 332.52 | 328.60 |
| JPY | 1.8097 | 1.7882 |
| SAR | 75.19 | 74.30 |
| AED | 76.80 | 75.88 |

Experienced Content Writer & Creative Strategist
I am an experienced writer passionate about creating engaging, research-driven content across technology, AI, fintech, and cryptocurrency. My goal is to inform, inspire, and connect audiences through impactful storytelling while helping brands build trust and a strong digital presence.