Karachi Kings (KK) represent Pakistan’s largest city and commercial hub. Known for their passionate fan base and star power, the franchise achieved its greatest success by winning the PSL 2020 title. Despite mixed performances across seasons, Karachi Kings remain one of the league’s most recognized teams.
Quick Overview
With a blend of international stars and local talent, Karachi Kings emphasize aggressive batting and experienced leadership. Backed by ARY Media Group, the franchise has built a strong identity in Pakistan cricket, though consistency has often been a challenge.
Karachi Kings Management
- Owner: Salman Iqbal.
- Captain: David Warner.
- Head Coach: Ravi Bopara.
Win/Loss Ratio (2016–2025)
Karachi Kings played a total of 106 matches in the Pakistan Super League (PSL) from 2016 to 2025, winning 42 and losing 60, with 2 no results and 2 ties (one won, one lost in Super Over). This gives them a win percentage of about 39.6 percent, placing them among the less consistent PSL franchises overall.
- Titles Won: 1 (2020)
- Playoff Appearances: 6 out of 10 seasons
- Group Stage Exits: 4 (2016, 2019, 2022, 2024)
- Consistency: Known for strong fan support and marquee signings, but inconsistent results
Key Players to Watch
- David Warner: Veteran opening batter and captain, brings world-class experience
- Azam Khan: Explosive wicketkeeper-batter, capable of changing games with power-hitting
- Moeen Ali: Experienced allrounder, adds balance with left-hand batting and off-spin bowling
- Hasan Ali: Senior fast bowler, provides breakthroughs with the new ball
KK PSL 11 Marquee Signings
- David Warner: (PKR 7.9 Crore)
- Moeen Ali: (PKR 6.44 Crore)
KK Squad
| Name | Country | Department | Age | Status |
|---|---|---|---|---|
| David Warner (c) | Australia | Opening Batter | 39y 108d | Active |
| Aqib Ilyas | Oman | Top Order Batter | 33y 160d | Active |
| Azam Khan (†) | Pakistan | Wicketkeeper Batter | 27y 186d | Active |
| Haroon Arshad | Hong Kong | Batter | 20y 104d | Active |
| Reeza Hendricks | South Africa | Opening Batter | 36y 182d | Active |
| Jason Roy | England | Opening Batter | 35y 206d | Active |
| Saad Baig (†) | Pakistan | Wicketkeeper Batter | 19y 103d | Active |
| Johnson Charles (†) | West Indies | Wicketkeeper Batter | 37y 29d | Withdrawn |
| Muhammad Waseem | UAE | Opening Batter | 32y | Withdrawn |
| Salman Agha | Pakistan | Allrounder | 32y 81d | Active |
| Moeen Ali | England | Batting Allrounder | 38y 239d | Active |
| Khushdil Shah | Pakistan | Allrounder | 31y 5d | Active |
| Shahid Aziz | Pakistan | Allrounder | 22y 326d | Active |
| Abbas Afridi | Pakistan | Bowler | 24y 313d | Active |
| Hasan Ali | Pakistan | Bowler | 31y 225d | Active |
| Ihsanullah | Pakistan | Bowler | 23y 124d | Active |
| Mir Hamza | Pakistan | Bowler | 33y 155d | Active |
| Mohammad Hamza | Pakistan | Bowler | 25y 105d | Active |
| Rizwanullah | Pakistan | Bowler | 17y 94d | Active |
| Adam Zampa | Australia | Bowler | 33y 318d | Active |
| Khuzaima Tanveer | Pakistan | Bowler | 26y 54d | Withdrawn |
KK Fixture
| Date | Match # | Opponent | Venue | Time |
|---|---|---|---|---|
| Mar 27 | Match 2 | Quetta Gladiators | Lahore | 7:00 PM |
| Mar 29 | Match 6 | Lahore Qalandars | Lahore | 7:00 PM |
| Apr 2 | Match 10 | Rawalpindiz | Lahore | 7:00 PM |
| Apr 9 | Match 17 | Peshawar Zalmi | Karachi | 7:00 PM |
| Apr 11 | Match 20 | Hyderabad Kingsmen | Karachi | 7:00 PM |
| Apr 16 | Match 25 | Islamabad United | Karachi | 7:00 PM |
| Apr 18 | Match 28 | Multan Sultans | Karachi | 2:30 PM |
| Apr 22 | Match 32 | Peshawar Zalmi | Lahore | 2:30 PM |
| Apr 23 | Match 35 | Lahore Qalandars | Lahore | 7:00 PM |
| Apr 25 | Match 37 | Quetta Gladiators | Lahore | 2:30 PM |

