Multan Sultans (MS) represent the historic city of Multan, known as the “City of Saints.” Founded in 2017 and debuting in the PSL in 2018, the franchise quickly rose to prominence, winning the 2021 title and regularly featuring in the playoffs. Their success has been built on tactical leadership, balanced squads, and a strong mix of local and international talent.
Quick Overview
With a reputation for strategic planning and balanced team composition, Multan Sultans emphasize batting depth, versatile allrounders, and disciplined bowling units. The franchise has become a regular playoff contender and a respected force in the PSL, embodying Multan’s pride and cricketing passion.
Multan Sultans Management
- Owner: Gohar Shah
- Captain: Ashton Turner
- Head Coach: Tim Paine
Win/Loss Ratio (2018–2025)
Multan Sultans played a total of 96 matches in the Pakistan Super League (PSL) from 2018 to 2025, winning 52 and losing 44. This gives them a win percentage of about 54.1 percent, reflecting steady growth and consistent competitiveness since their debut.
- Titles Won: 1 (2021)
- Playoff Appearances: 6 out of 8 seasons (2018, 2020, 2021, 2022, 2023, 2024)
- Group Stage Exits: 2 (2019, 2025)
- Consistency: Initially finding their footing after joining the league, Multan Sultans transformed into one of the PSL’s most consistent sides
Key Players to Watch
- Ashton Turner (c): Captain who brings leadership and finishing ability with his stroke play.
- Steven Smith: World-class top-order batter, adds stability and experience.
- Mohammad Nawaz: Proven allrounder, offers balance with spin and handy batting contributions.
- Peter Siddle: Veteran fast bowler, adds experience and discipline to the pace attack.
MS PSL 11 Marquee Signings
- Steve Smith: (PKR 14 crore)
- Mohammad Nawaz: (PKR 6.16 crore)
MS Squad
| Name | Country | Department | Age | Status |
|---|---|---|---|---|
| Ashton Turner (c) | Australia | Middle Order Batter | 33y 18d | Active |
| Awais Zafar | Pakistan | Middle Order Batter | 25y 278d | Active |
| Josh Philippe (†) | Australia | Wicketkeeper Batter | 28y 256d | Active |
| Delano Potgieter | South Africa | Middle Order Batter | 29y 191d | Active |
| Sahibzada Farhan | Pakistan | Middle Order Batter | 29y 343d | Active |
| Shan Masood | Pakistan | Opening Batter | 36y 121d | Active |
| Lachlan Shaw | Australia | Middle Order Batter | 23y 48d | Active |
| Steven Smith | Australia | Top Order Batter | 36y 255d | Active |
| Jahanzaib Sultan | Pakistan | Batter | 23y 285d | Withdrawn |
| Atizaz Habib Khan | Pakistan | Allrounder | 28y 317d | Active |
| Mohammad Imran | Pakistan | Allrounder | 29y 49d | Active |
| Mohammad Nawaz | Pakistan | Allrounder | 31y 328d | Active |
| Muhammad Shahzad | Pakistan | Batting Allrounder | 22y 7d | Active |
| Saad Masood | Pakistan | Allrounder | 21y 64d | Withdrawn |
| Arafat Minhas | Pakistan | Bowler | 21y 41d | Active |
| Arshad Iqbal | Pakistan | Bowler | 25y 48d | Active |
| Faisal Akram | Pakistan | Bowler | 22y 176d | Active |
| Mohammad Wasim | Pakistan | Bowler | 24y 171d | Active |
| Momin Qamar | Pakistan | Bowler | 19y 131d | Active |
| Muhammad Ismail | Pakistan | Bowler | 20y 41d | Active |
| Tabraiz Shamsi | South Africa | Bowler | 35y 359d | Active |
| Shehzad Gul | Pakistan | Bowler | 31y 208d | Active |
| Peter Siddle | Australia | Bowler | 41y 79d | Active |
| Ahmed Daniyal | Pakistan | Bowler | 28y 224d | Withdrawn |
| Salman Mirza | Pakistan | Bowler | 32y 42d | Withdrawn |
MS Fixture
| Date | Match # | Fixture | Venue | Time |
|---|---|---|---|---|
| Mar 28 | Match 4 | Multan Sultans vs Islamabad United | Lahore | 7:00 PM |
| Apr 01 | Match 8 | Multan Sultans vs Hyderabad Kingsmen | Lahore | 7:00 PM |
| Apr 03 | Match 11 | Lahore Qalandars vs Multan Sultans | Lahore | 7:00 PM |
| Apr 05 | Match 13 | Quetta Gladiators vs Multan Sultans | Lahore | 7:00 PM |
| Apr 06 | Match 14 | Multan Sultans vs Rawalpindiz | Lahore | 7:00 PM |
| Apr 13 | Match 22 | Peshawar Zalmi vs Multan Sultans | Karachi | 7:00 PM |
| Apr 19 | Match 28 | Karachi Kings vs Multan Sultans | Karachi | 2:30 PM |
| Apr 21 | Match 31 | Rawalpindiz vs Multan Sultans | Karachi | 7:00 PM |
| Apr 22 | Match 33 | Hyderabad Kingsmen vs Multan Sultans | Karachi | 7:00 PM |
| Apr 26 | Match 40 | Islamabad United vs Multan Sultans | Karachi | 7:00 PM |

