Peshawar Zalmi (PZ) represent the Khyber Pakhtunkhwa region and are one of the most consistent and popular franchises in the PSL. The team won the 2017 title and has regularly featured in playoffs, making them a strong contender across seasons. Known for their passionate fan base and vibrant identity, Zalmi embody resilience and energy both on and off the field.
Quick Overview
With a balanced mix of local stars and international talent, Peshawar Zalmi emphasize aggressive batting, pace bowling, and youth development. The franchise has built a reputation for consistency, strong leadership, and a loyal following, making them a cornerstone of the PSL.
Peshawar Zalmi Management
- Owner: Javed Afridi
- Captain: Babar Azam
- Head Coach: Ottis Gibson
- Batting Coach: Misbah-ul-Haq
Win/Loss Ratio (2016–2025)
Peshawar Zalmi played a total of 115 matches in the Pakistan Super League (PSL) from 2016 to 2025, winning 57 and losing 58. This gives them a win percentage of about 49.5 percent, reflecting consistent competitiveness across seasons. They remain one of the most reliable franchises, with regular playoff appearances and a championship win in 2017.
- Titles Won: 1 (2017)
- Playoff Appearances: 8 out of 10 seasons
- Group Stage Exits: 2 (2016, 2024)
- Consistency: Known for strong leadership and loyal fan base, Zalmi have been regular playoff contenders.
Key Players to Watch
- Babar Azam: Captain and premier batter, anchors the top order with consistency and class.
- Iftikhar Ahmed: Experienced middle-order batter and part-time off-spinner.
- Kusal Mendis: Wicketkeeper-batter, reliable in the top order and provides stability.
- Mohammad Haris: Dynamic wicketkeeper-batter, explosive striker who can change games.
PZ PSL 11 Marquee Signings
- Babar Azam: (PKR 7.0 crore)
- Iftikhar Ahmed: (PKR 5.2 crore)
- Kusal Mendis: (PKR 4.2 crore)
PZ Squad
| Name | Country | Department | Age | Status |
|---|---|---|---|---|
| Babar Azam (c) | Pakistan | Batter | 31y 120d | Active |
| Abdul Samad | Pakistan | Middle Order Batter | 28y 18d | Active |
| Farhan Yousaf | Pakistan | Middle Order Batter | 19y 59d | Active |
| Iftikhar Ahmed | Pakistan | Middle Order Batter | 35y 162d | Active |
| Kusal Mendis (†) | Sri Lanka | Wicketkeeper Batter | 31y 10d | Active |
| Mohammad Basit Ali | Pakistan | Batter | 25y 49d | Active |
| Mohammad Haris (†) | Pakistan | Wicketkeeper Batter | 24y 319d | Active |
| Tanzid Hasan | Bangladesh | Opening Batter | 25y 73d | Active |
| Mirza Baig | Pakistan | Top Order Batter | 26y 101d | Withdrawn |
| James Vince | England | Batter | 34y 335d | Withdrawn |
| Brian Bennett | Zimbabwe | Allrounder | 22y 94d | Active |
| Michael Bracewell | New Zealand | Batting Allrounder | 34y 363d | Active |
| Aaron Hardie | Australia | Allrounder | 27y 36d | Active |
| Khalid Usman | Pakistan | Bowling Allrounder | 39y 348d | Active |
| Abdul Subhan | Pakistan | Bowler | 18y 43d | Active |
| Ali Raza | Pakistan | Bowler | 17y 331d | Active |
| Kashif Ali | Pakistan | Bowler | 31y 251d | Active |
| Khurram Shahzad | Pakistan | Bowler | 26y 79d | Active |
| Mohammad Basit | Pakistan | Bowler | 26y 73d | Active |
| Nahid Rana | Pakistan | Bowler | 23y 133d | Active |
| Shahnawaz Dahani | Pakistan | Bowler | 27y 191d | Active |
| Shoriful Islam | Bangladesh | Bowler | 24y 254d | Active |
| Sufiyan Muqeem | Pakistan | Bowler | 23y 273d | Active |
| Tymal Mills | England | Bowler | 33y 184d | Withdrawn |
PZ Fixture
| Date | Match # | Opponent | Venue | Time |
|---|---|---|---|---|
| Mar 28 | Match 3 | Rawalpindiz | Lahore | 2:30 PM |
| Mar 31 | Match 7 | Islamabad United | Lahore | 7:00 PM |
| Apr 8 | Match 15 | Hyderabad Kingsmen | Karachi | 7:00 PM |
| Apr 9 | Match 17 | Karachi Kings | Karachi | 7:00 PM |
| Apr 11 | Match 19 | Lahore Qalandars | Karachi | 2:30 PM |
| Apr 13 | Match 22 | Multan Sultans | Karachi | 7:00 PM |
| Apr 15 | Match 23 | Quetta Gladiators | Karachi | 7:00 PM |
| Apr 19 | Match 29 | Quetta Gladiators | Karachi | 7:00 PM |
| Apr 22 | Match 32 | Karachi Kings | Lahore | 2:30 PM |
| Apr 25 | Match 38 | Lahore Qalandars | Lahore | 7:00 PM |

