| Specification | Acer Liquid E3 Duo Plus | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA | |
| Speed | HSPA | |
| Launch | ||
| Announced | 2014, Q3. Released 2014, Q3 | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 138 x 69 x 8.9 mm (5.43 x 2.72 x 0.35 in) | |
| Weight | - | |
| SIM | Dual SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 4.7 inches, 60.9 cm2 (~64.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Platform | ||
| Operating System | Android 4.2.2 (Jelly Bean) | |
| Chipset | Mediatek MT6589 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 16GB 2GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, AF | |
| Features | LED flash | |
| Video | Yes | |
| Selfie Camera | 2 MP | |
| Features | LED flash | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 2000 mAh, non-removable | |
| Misc | ||
| Available Colors | Black | |



