| Specification | Acer Liquid E700 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA | |
| Launch | ||
| Announced | 2014, June. Released 2014, August | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 147.3 x 73 x 9.9 mm (5.80 x 2.87 x 0.39 in) | |
| Weight | 155 g (5.47 oz) | |
| SIM | Triple SIM (Micro-SIM) | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~64.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | ||
| Operating System | Android 4.4.2 (KitKat) | |
| Chipset | Mediatek MT6582 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 4GB 1GB RAM, 16GB 2GB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 2 MP | |
| Features | LED flash | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 3500 mAh, non-removable | |
| Misc | ||
| Available Colors | Titan Black, Burgundy Red | |



