| Specification | Acer Liquid Jade 2 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2016, February | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 156.6 x 75.9 x 8.4 mm (6.17 x 2.99 x 0.33 in) | |
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | Super AMOLED | |
| Screen Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Screen Protection | Corning Gorilla Glass 4 | |
| Platform | ||
| Operating System | Android 6.0 (Marshmallow) | |
| Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
| GPU | Adreno 418 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 32GB 3GB RAM | |
| Others | eMMC 5.0 | |
| Main Camera | ||
| Main Camera | 21 MP, AF | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | 8 MP | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Po 3000 mAh, non-removable | |
| Misc | ||
| Available Colors | Black | |



