| Specification | Acer Liquid X2 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 1900 / 2100 - Europe, Taiwan | |
| 4G Bands | LTE 800 / 1800 / 2100 / 2600 - Europe | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2015, April. Released 2016, February | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 153.3 x 78.8 x 8.5 mm (6.04 x 3.10 x 0.33 in) | |
| Weight | 166 g (5.86 oz) | |
| SIM | Triple SIM (Micro-SIM) | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.5 inches, 83.4 cm2 (~69.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Platform | ||
| Operating System | Android 5.1 (Lollipop) | |
| Chipset | Mediatek MT6753 (28 nm) | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP4 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 32GB 3GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, f/1.8, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 13 MP, f/1.8, AF | |
| Features | LED flash | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | 24-bit/192kHz audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Li-Po 4020 mAh, removable | |
| Misc | ||
| Available Colors | Black, Gold | |



