| Specification | Acer Liquid Z6 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA | |
| 4G Bands | LTE | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2016, August. Released 2016, December | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 145.5 x 72.5 x 8.5 mm (5.73 x 2.85 x 0.33 in) | |
| Weight | 126 g (4.44 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~65.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | ||
| Operating System | Android 6.0 (Marshmallow) | |
| Chipset | Mediatek MT6737 (28 nm) | |
| CPU | Quad-core 1.25 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 8GB 1GB RAM | |
| Others | eMMC 5.0 | |
| Main Camera | ||
| Main Camera | 8 MP, AF | |
| Features | LED flash, HDR, panorama | |
| Video | Yes | |
| Selfie Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 2000 mAh, removable | |
| Misc | ||
| Available Colors | Black, White | |



