| Specification | Acer Liquid Zest | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2016, February. Released 2016, April | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 145.7 x 71.2 x 8.4 mm (5.74 x 2.80 x 0.33 in) | |
| Weight | 125 g (4.41 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~66.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | ||
| Operating System | Android 6.0 (Marshmallow) | |
| Chipset | Mediatek MT6580 - Z525Mediatek MT6735 - Z525 | |
| CPU | Quad-core 1.3 GHz - Z525Quad-core 1.0 GHz - Z528 | |
| GPU | Mali-400MP2 - Z525Mali-T720MP2 - Z528 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, f/2.0, AF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 2000 mAh, removable | |
| Misc | ||
| Available Colors | Black, White | |



