| Specification | Acer Liquid Zest Plus | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA | |
| 4G Bands | LTE | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2016, April. Released 2016, July | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 154 x 77 x 10 mm (6.06 x 3.03 x 0.39 in) | |
| Weight | - | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Platform | ||
| Operating System | Android 6.0 (Marshmallow) | |
| Chipset | Mediatek MT6735 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 16GB 2GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, PDAF | |
| Features | Laser AF, LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 5000 mAh, non-removable | |
| Charging Speed | 10W wired | |
| Misc | ||
| Available Colors | Blue, White | |



