Specification | Alcatel Pop Up | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 7, 8, 20 | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2015, September. Released 2015, Q4 | |
Status | Discontinued | |
Body | ||
Dimensions | 143 x 71.9 x 8.2 mm (5.63 x 2.83 x 0.32 in) | |
Weight | - | |
SIM | Nano-SIM + Micro-SIM | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.0 inches, 68.9 cm2 (~67.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Platform | ||
Operating System | Android 5.0 (Lollipop) | |
Chipset | Qualcomm MSM8929 Snapdragon 610 (28 nm) | |
CPU | Octa-core 1.4 GHz | |
GPU | Adreno 405 | |
Memory | ||
Card Slot | microSDHC (dedicated slot) | |
Internal Storage | 16GB 2GB RAM | |
Main Camera | ||
Main Camera | 13 MP, AF | |
Features | LED flash | |
Video | 1080p@30fps | |
Selfie Camera | 5 MP | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB Type | microUSB 2.0 | |
Features | ||
Sensors | Accelerometer, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 2000 mAh, removable | |
Misc | ||
Available Colors | Black, White, Red, Orange, Green | |
Models | 6044D |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000