Specification | Alcatel U5 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2017, February | |
Status | Available. Released 2017, July | |
Body | ||
Dimensions | 140.7 x 71.8 x 10 mm (5.54 x 2.83 x 0.39 in) | |
Weight | - | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Platform | ||
Operating System | Android 6.0 (Marshmallow) | |
Chipset | Mediatek MT6737M (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
Memory | ||
Card Slot | microSDHC | |
Internal Storage | 8GB 1GB RAM | |
Others | eMMC 5.0 | |
Main Camera | ||
Main Camera | 5 MP | |
Features | LED flash, HDR, panorama | |
Video | 720p@30fps | |
Selfie Camera | 2 MP | |
Features | LED flash | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio, RDS | |
USB Type | microUSB 2.0 | |
Features | ||
Sensors | Accelerometer | |
Battery | ||
Battery Type | Li-Ion 2050 mAh, non-removable | |
Misc | ||
Available Colors | Black, White | |
Models | 4047D, 5044Y, 5044D, 4047X, 5044A, 5044T, 5044O, 4047F, 4047A, 5044I, 5044G |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000