Compare Apple iPad Pro 12.9 (2021)
One or both phones were not found.
| Specification | Apple iPad Pro 12.9 (2021) | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 | |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps, 5G | |
| Launch | ||
| Announced | 2021, April 20 | |
| Status | Available. Released 2021, May 21 | |
| Body | ||
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Others | Stylus support | |
| Display | ||
| Display Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) | |
| Screen Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
| Screen Protection | Scratch-resistant glass, oleophobic coating | |
| Platform | ||
| Operating System | iPadOS 14.5.1, upgradable to iPadOS 18.5 | |
| Chipset | Apple M1 | |
| CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) | |
| GPU | Apple GPU (8-core graphics) | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | |
| Main Camera | ||
| Main Camera | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) | |
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) | |
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB Type | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, barometer | |
| Battery | ||
| Battery Type | Li-Po 10758 mAh (40.88 Wh) | |
| Misc | ||
| Available Colors | Silver, Space Gray | |
| Models | A2379, A2461, A2462, iPad13,8, iPad13,9, iPad13,10, iPad13,11 | |



