Compare Asus Zenfone 3 Deluxe 5.5
One or both phones were not found.
Specification | Asus Zenfone 3 Deluxe 5.5 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | |
Launch | ||
Announced | 2016, October. Released 2016, October | |
Status | Discontinued | |
Body | ||
Dimensions | 151.5 x 76.7 x 7.8 mm (5.96 x 3.02 x 0.31 in) | |
Weight | 151 g (5.33 oz) | |
SIM | Nano-SIM + Micro-SIM | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Screen Protection | Corning Gorilla Glass 4 | |
Platform | ||
Operating System | Android 6.1 (Marshmallow), upgradable to 7 (Nougat), ZenUI 3 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 64GB 4GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 16 MP, f/2.0, PDAF, OIS | |
Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps | |
Selfie Camera | 8 MP, f/2.0 | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 3000 mAh, non-removable | |
Charging Speed | 18W wired, QC3, 60% in 40 min | |
Misc | ||
Available Colors | Shimmer Gold | |
Models | Z01FD |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000