Compare Asus Zenfone 3 Deluxe ZS570KL
One or both phones were not found.
| Specification | Asus Zenfone 3 Deluxe ZS570KL | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 30, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps | |
| Launch | ||
| Announced | 2016, May. Released 2016, August | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 156.4 x 77.4 x 7.5 mm (6.16 x 3.05 x 0.30 in) | |
| Weight | 170 g (6.00 oz) | |
| SIM | Nano-SIM + Micro-SIM | |
| Display | ||
| Display Type | Super AMOLED | |
| Screen Size | 5.7 inches, 89.6 cm2 (~74.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
| Screen Protection | Corning Gorilla Glass 4 | |
| Platform | ||
| Operating System | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo), ZenUI 3 | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm)Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)Quad-core (2x2.4 GHz Kryo & 2x2.0 GHz Kryo) | |
| GPU | Adreno 530 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 256GB 6GB RAM | |
| Others | UFS 2.0 (128/256GB versions) | |
| Main Camera | ||
| Main Camera | 23 MP, f/2.0, 1/2.6", 1.0µm, PDAF, 4-axis OIS | |
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps | |
| Selfie Camera | 8 MP, f/2.0 | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | 24-bit/192kHz audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.0, OTG | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 3000 mAh, non-removable | |
| Charging Speed | 18W wired, QC3, 60% in 40 min | |
| Misc | ||
| Available Colors | Glacier Silver, Titanium Gray, Shimmer Gold | |
| Models | Z016D, Z016S | |



