Compare Asus Zenfone 3 Max ZC520TL
One or both phones were not found.
Specification | Asus Zenfone 3 Max ZC520TL | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 41 - Taiwan | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2016, July. Released 2016, August | |
Status | Discontinued | |
Body | ||
Dimensions | 149.5 x 73.7 x 8.6 mm (5.89 x 2.90 x 0.34 in) | |
Weight | 148 g (5.22 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM + Micro-SIM | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.2 inches, 74.5 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
Platform | ||
Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat), ZenUI 3 | |
Chipset | Mediatek MT6737M (28 nm) | |
CPU | Quad-core 1.25 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
Memory | ||
Card Slot | microSDHC (uses shared SIM slot) | |
Internal Storage | 16GB 2GB RAM, 32GB 3GB RAM | |
Others | eMMC 5.0 | |
Main Camera | ||
Main Camera | 13 MP, f/2.2, AF | |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie Camera | 5 MP, f/2.0 | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB Type | microUSB 2.0, OTG | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | Li-Po 4130 mAh, non-removable | |
Charging Speed | Reverse wired | |
Misc | ||
Available Colors | Titanium Grey, Glacier Silver, Sand Gold | |
Models | X008D, X008DA, X008DC, X00KD |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000