Compare Asus Zenfone 3 Max ZC553KL
One or both phones were not found.
| Specification | Asus Zenfone 3 Max ZC553KL | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20 - Global | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2016, November. Released 2016, November | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 151.4 x 76.2 x 8.3 mm (5.96 x 3.00 x 0.33 in) | |
| Weight | 175 g (6.17 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Screen Protection | Oleophobic coating | |
| Platform | ||
| Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo), ZenUI 4 | |
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal Storage | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM | |
| Others | eMMC 5.1 | |
| Main Camera | ||
| Main Camera | 16 MP, f/2.0, 1/3.0", PDAF | |
| Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP, f/2.2 | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 4100 mAh, non-removable | |
| Charging Speed | 18W wired 2.5W reverse wired | |
| Misc | ||
| Available Colors | Titanium Gray, Glacier Silver, Rose Pink, Sand Gold | |
| Models | X00DDB, X00DDA, X00DD | |



