Compare Asus Zenfone 3 Ultra ZU680KL
One or both phones were not found.
Specification | Asus Zenfone 3 Ultra ZU680KL | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 / 800 | |
4G Bands | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | |
Launch | ||
Announced | 2016, May. Released 2016, August | |
Status | Discontinued | |
Body | ||
Dimensions | 186.4 x 93.9 x 6.8 mm (7.34 x 3.70 x 0.27 in) | |
Weight | 233 g (8.22 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 6.8 inches, 127.5 cm2 (~72.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~324 ppi density) | |
Screen Protection | Corning Gorilla Glass 4 | |
Platform | ||
Operating System | Android 6.1 (Marshmallow), ZenUI 3 | |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
GPU | Adreno 510 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 23 MP, f/2.0, 1/2.6", 1.0µm, PDAF, 4-axis OIS | |
Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 8 MP, f/2.0 | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, dual speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 4600 mAh, non-removable | |
Charging Speed | 18W wired, QC3, 60% in 45 min | |
Misc | ||
Available Colors | Glacier Silver, Titanium Gray, Metallic Pink |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000