Compare Asus Zenfone 3 Zoom ZE553KL
One or both phones were not found.
Specification | Asus Zenfone 3 Zoom ZE553KL | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
4G Bands | 1, 2, 3, 5, 7, 8, 20 - Global | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE (2CA) Cat6 300/50 Mbps (Taiwan) | |
Launch | ||
Announced | 2017, January | |
Status | Available. Released 2017, February | |
Body | ||
Dimensions | 154.3 x 77 x 8 mm (6.07 x 3.03 x 0.31 in) | |
Weight | 170 g (6.00 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | AMOLED | |
Screen Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Screen Protection | Corning Gorilla Glass 5 | |
Platform | ||
Operating System | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo), ZenUI 3 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 12 MP, f/1.7, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS 12 MP, f/2.8, 59mm (telephoto), AF, 2.3x optical zoom | |
Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@24fps, 1080p@30fps | |
Selfie Camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 5000 mAh, non-removable | |
Charging Speed | 18W wired 2.5W reverse wired | |
Misc | ||
Available Colors | Navy Black, Glacier Silver, Rose Gold | |
Models | Z01HD, Z01HDA, ZE553KL |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000