Compare Asus Zenfone AR ZS571KL
One or both phones were not found.
| Specification | Asus Zenfone AR ZS571KL | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
| 4G Bands | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - Global | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/75 Mbps | |
| Launch | ||
| Announced | 2017, January | |
| Status | Available. Released 2017, June | |
| Body | ||
| Dimensions | 158.7 x 77.7 x 9 mm (6.25 x 3.06 x 0.35 in) | |
| Weight | 170 g (6.00 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | Super AMOLED | |
| Screen Size | 5.7 inches, 89.6 cm2 (~72.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
| Screen Protection | Corning Gorilla Glass 4 | |
| Platform | ||
| Operating System | Android 7 (Nougat), ZenUI 3 | |
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
| Main Camera | 23 MP, f/2.0, 1/2.6", 1.0µm, PDAF, 4-axis OIS, depth & motion tracking sensors | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24fps, 1080p@30fps | |
| Selfie Camera | 8 MP, f/2.0 | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | 24-bit/192kHz audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Others | Project Tango | |
| Battery | ||
| Battery Type | Li-Ion 3300 mAh, non-removable | |
| Charging Speed | 18W wired, QC3, 60% in 39 min 7.5W reverse wired | |
| Misc | ||
| Available Colors | Black | |
| Models | A002A, A002, V570KL, ZS571KL | |



