Compare Asus Zenfone Zoom ZX551ML
One or both phones were not found.
| Specification | Asus Zenfone Zoom ZX551ML | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 5, 7, 8, 9, 18, 19, 28 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4+ 250/50 Mbps | |
| Launch | ||
| Announced | 2015, September. Released 2015, December | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 158.9 x 78.8 x 12 mm (6.26 x 3.10 x 0.47 in) | |
| Weight | 185 g (6.53 oz) | |
| SIM | Micro-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.5 inches, 83.4 cm2 (~66.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Screen Protection | Corning Gorilla Glass 4 | |
| Platform | ||
| Operating System | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), ZenUI | |
| Chipset | Intel Atom Z3590 | |
| CPU | Quad-core 2.5 GHz | |
| GPU | PowerVR G6430 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, f/2.7-4.8, 28-84mm (periscope telephoto zoom), OIS, 3x optical zoom | |
| Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP, f/2.0 | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Po 3000 mAh, non-removable | |
| Charging Speed | 18W wired, 60% in 40 min | |
| Misc | ||
| Available Colors | Pure Black, Ceramic White | |
| Models | Z00XS | |



