Specification | BlackBerry DTEK60 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, EMEA | |
4G Bands | 1, 2, 3, 4, 5, 7, 12, 17, 20, 29 - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | |
Launch | ||
Announced | 2016, October. Released 2016, October | |
Status | Discontinued | |
Body | ||
Dimensions | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) | |
Weight | 165 g (5.82 oz) | |
SIM | Nano-SIM | |
Display | ||
Display Type | AMOLED | |
Screen Size | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Screen Protection | Scratch-resistant glass, oleophobic coating | |
Platform | ||
Operating System | Android 6.0 (Marshmallow) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 32GB 4GB RAM | |
Main Camera | ||
Main Camera | 21 MP, f/2.0, PDAF | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 720p@120fps | |
Selfie Camera | 8 MP, f/2.2 | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE, EDR | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 3000 mAh, non-removable | |
Charging Speed | 18W wired, QC3 | |
Misc | ||
Available Colors | Black | |
Models | BBA100-2, BBA100-1 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000