Specification | BlackBerry Keyone | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBB100-4 only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
Launch | ||
Announced | 2017, February | |
Status | Available. Released 2017, April | |
Body | ||
Dimensions | 149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in) | |
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame | |
SIM | Nano-SIMNano-SIM + Nano-SIM - BBB100-4 only | |
Others | Capacitive touch 4-row BlackBerry keyboard | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 4.5 inches, 60.0 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Screen Protection | Corning Gorilla Glass 4 | |
Platform | ||
Operating System | Android 7.1 (Nougat), upgradable to Android 8.1 (Oreo) | |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 12 MP, f/2.0, 1/2.3", 1.55µm, PDAF | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps | |
Selfie Camera | 8 MP, f/2.2, 1/4.0", 1.12µm | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE, EDR | |
Positioning | GPS, GLONASS, BDS2 | |
NFC | Yes | |
Radio | FM radio | |
USB Type | USB Type-C 3.1, OTG | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 3500 mAh, non-removable | |
Charging Speed | 18W wired, QC3, 50% in 36 min | |
Misc | ||
Available Colors | Black/Silver, Black, Bronze | |
Models | BBB100-2, BBB100-7, BBB100-1, BBB100-5, BBB100-3, BBB100-4 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000