| Specification | BlackBerry Passport | HTC ChaCHa |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8 | |
| Speed | HSPA, LTE | HSPA 7.2/0.384 Mbps |
| Launch | ||
| Announced | 2014, June. Released 2014, September | 2011, February. Released 2011, June |
| Status | Discontinued | Discontinued |
| Body | ||
| Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) | 114.4 x 64.6 x 10.7 mm (4.50 x 2.54 x 0.42 in) |
| Weight | 196 g (6.91 oz) | 120 g (4.23 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Nano-SIM | Mini-SIM |
| Others | Capacitive touch 3-row BlackBerry keyboard | |
| Display | ||
| Display Type | IPS LCD | TFT, 256K colors |
| Screen Size | 4.5 inches, 65.3 cm2 (~56.5% screen-to-body ratio) | 2.6 inches, 20.1 cm2 (~27.2% screen-to-body ratio) |
| Resolution | 1440 x 1440 pixels, 1:1 ratio (~453 ppi density) | 480 x 320 pixels, 3:2 ratio (~222 ppi density) |
| Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass |
| Platform | ||
| Operating System | BlackBerry OS 10.3, upgradable to 10.3.2 | Android 2.3 (Gingerbread), Sense UI 2.1 |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 (28 nm) | |
| CPU | Quad-core 2.26 GHz Krait 400 | 800 MHz |
| GPU | Adreno 330 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | microSDHC (dedicated slot), 2 GB included |
| Internal Storage | 32GB 3GB RAM | 512MB 512MB RAM |
| Others | eMMC 5.0 | |
| Main Camera | ||
| Main Camera | 13 MP, f/2.0, 30mm (standard), AF, OIS | 5 MP, AF |
| Features | LED flash, HDR, panorama | LED flash |
| Video | 1080p@60fps | 480p@30fps |
| Selfie Camera | 2 MP, f/2.8, 28mm (wide) | VGA |
| Video | 720p | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm Jack | Yes | Yes |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE | 3.0, A2DP |
| Positioning | GPS, GLONASS | GPS, A-GPS |
| NFC | Yes | |
| Radio | FM radio, RDS | Stereo FM radio, RDS |
| USB Type | microUSB 2.0 (SlimPort) | microUSB 2.0 |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
| Others | Facebook dedicated key MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer/editor Voice memo Predictive text input |
|
| Battery | ||
| Battery Type | Li-Ion 3450 mAh, non-removable | Removable Li-Ion 1250 mAh battery |
| Misc | ||
| Available Colors | Black, White, Red, Black&Gold, Silver | Black, Silver |



