Specification | BlackBerry Passport | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8 | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2014, June. Released 2014, September | |
Status | Discontinued | |
Body | ||
Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) | |
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Nano-SIM | |
Others | Capacitive touch 3-row BlackBerry keyboard | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 4.5 inches, 65.3 cm2 (~56.5% screen-to-body ratio) | |
Resolution | 1440 x 1440 pixels, 1:1 ratio (~453 ppi density) | |
Screen Protection | Corning Gorilla Glass 3 | |
Platform | ||
Operating System | BlackBerry OS 10.3, upgradable to 10.3.2 | |
Chipset | Qualcomm MSM8974AA Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 32GB 3GB RAM | |
Others | eMMC 5.0 | |
Main Camera | ||
Main Camera | 13 MP, f/2.0, 30mm (standard), AF, OIS | |
Features | LED flash, HDR, panorama | |
Video | 1080p@60fps | |
Selfie Camera | 2 MP, f/2.8, 28mm (wide) | |
Video | 720p | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB Type | microUSB 2.0 (SlimPort) | |
Features | ||
Sensors | Accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 3450 mAh, non-removable | |
Misc | ||
Available Colors | Black, White, Red, Black&Gold, Silver |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000