Specification | BlackBerry Priv | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA (STV100-1), Europe (STV100-4) | |
4G Bands | 1, 2, 3, 4, 5, 7, 12, 17, 20, 29, 30 - USA (STV100-1) | |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps | |
Launch | ||
Announced | 2015, October. Released 2015, November | |
Status | Discontinued | |
Body | ||
Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) | |
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame | |
SIM | Nano-SIM | |
Others | Capacitive touch 4-row BlackBerry keyboard | |
Display | ||
Display Type | AMOLED | |
Screen Size | 5.4 inches, 81.6 cm2 (~71.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
Screen Protection | Corning Gorilla Glass 4 | |
Others | Curved edge screen | |
Platform | ||
Operating System | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 32GB 3GB RAM | |
Others | eMMC 5.0 | |
Main Camera | ||
Main Camera | 18 MP, f/2.2, 27mm (wide), 1/2.4", PDAF, OIS | |
Features | Schneider-Kreuznach optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps | |
Selfie Camera | 2 MP | |
Video | 720p | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
Bluetooth | 4.1, A2DP, EDR, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB Type | microUSB 2.0 (SlimPort 4K) | |
Features | ||
Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass | |
Battery | ||
Battery Type | Li-Ion 3410 mAh, non-removable | |
Charging Speed | 18W wired, QC2 Wireless (Qi) (market dependent) | |
Misc | ||
Available Colors | Black | |
Models | STV100-4, STV100-3, STV100-1, V100, STV100-2 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000